GRDP
GRDP
Gross Regional Domestic product
Measures the economic performance of a region. It includes goods and services produced by all households and establishments in the region or in other words the aggregate of gross value added (GVA) of all resident producer units in the region. GRDP is usually reported in terms of growth rate in real terms or at constant prices). Growth rate shows if the economy grows faster (accelerated), slower (decelerated), or declined (contraction) as compared to the previous year.
Components of GRDP
GRDP measures the relative contribution of the following three major economic sectors or industrial origin, and their sub-sectors/industries:
- Agriculture, Forestry, and Fishing(AFF)
- Industry
- Services
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.1 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRY
2021 to 2023
AT CURRENT PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY AND FISHING | 29,639,183 | 29,627,963 | 34,031,942 | |
II. Industry | 79,922,987 | 88,873,951 | 96,081,916 | |
a. Mining and Quarrying | 12,600,683 | 12,724,530 | 13,201,887 | |
b. Manufacturing | 36,690,601 | 40,304,676 | 43,657,235 | |
c. Construction | 24,504,369 | 29,084,412 | 31,570,990 | |
d. Electricity, Steam, water and waste management | 6,127,334 | 6,760,333 | 7,651,803 | |
III. Services | 214,321,711 | 247,510,937 | 280,448,516 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 55,520,922 | 64,939,103 | 73,440,028 | |
b. Transportation and storage | 6,206,451 | 8,949,287 | 12,322,613 | |
c. Accommodation and food service activities | 12,547,953 | 18,621,316 | 25,084,102 | |
d. Information and communication | 14,158,793 | 14,751,319 | 15,581,679 | |
e. Financial and insurance activities | 39,376,038 | 45,404,132 | 50,103,126 | |
f. Real estate and ownership of dwellings | 24,509,209 | 25,982,279 | 27,816,618 | |
g. Professional and business services | 17,864,255 | 19,630,702 | 21,879,664 | |
h. Public administration and defense; compulsory social activities | 12,636,154 | 13,673,772 | 14,101,008 | |
i. Education | 19,593,844 | 21,419,978 | 23,431,076 | |
j. Human health and social work activities | 8,602,329 | 9,274,540 | 10,030,091 | |
k. Other Services | 3,305,764 | 4,864,507 | 6,658,510 | |
Gross Domestic Product | 323,883,881 | 366,057,851 | 410,562,374 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.2 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 28,726,344 | 28,121,885 | 27,751,780 | |
II. Industry | 78,439,958 | 83,898,456 | 87,404,199 | |
a. Mining and Quarrying | 9,532,737 | 9,490,041 | 9,327,003 | |
b. Manufacturing | 40,377,727 | 43,144,774 | 45,637,257 | |
c. Construction | 23,143,154 | 25,529,852 | 26,243,248 | |
d. Electricity, Steam, water and waste management | 5,386,341 | 5,733,788 | 6,196,690 | |
III. Services | 203,599,557 | 225,732,715 | 245,922,935 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 54,484,162 | 60,251,011 | 65,043,929 | |
b. Transportation and storage | 6,192,615 | 8,131,780 | 10,219,038 | |
c. Accommodation and food service activities | 11,547,885 | 16,863,887 | 22,084,355 | |
d. Information and communication | 13,766,349 | 14,312,502 | 15,010,931 | |
e. Financial and insurance activities | 36,980,197 | 40,013,525 | 42,286,791 | |
f. Real estate and ownership of dwellings | 22,740,773 | 23,376,485 | 24,424,617 | |
g. Professional and business services | 17,731,907 | 19,381,203 | 20,858,367 | |
h. Public administration and defense; compulsory social activities | 11,807,011 | 12,253,375 | 12,156,402 | |
i. Education | 17,706,660 | 18,764,978 | 19,823,997 | |
j. Human health and social work activities | 7,676,188 | 8,110,928 | 8,432,295 | |
k. Other Services | 2,965,810 | 4,273,041 | 5,582,213 | |
Gross Domestic Product | 310,765,858 | 337,753,055 | 361,078,914 |
Notes: Regional levels may not add up to the national totals due to rounding
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
GROWTH RATES, AT CURRENT PRICES
INDUSTRY/YEAR | 2021-2022 | 2022-2023 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 0.1 | 14.7 | |
II. Industry Sector | 11.2 | 8.1 | |
a. Mining and Quarrying | 1.0 | 3.8 | |
b. Manufacturing | 9.9 | 8.3 | |
c. Electricity, steam, water and waste management | 10.3 | 13.2 | |
d. Construction | 18.7 | 8.5 | |
III. Service Sector | 15.5 | 13.3 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.0 | 13.1 | |
b. Transportation and storage | 44.2 | 37.7 | |
c. Accommodation and food service activities | 48.4 | 34.7 | |
d. Information and communication | 4.2 | 5.6 | |
e. Financial and insurance activities | 15.3 | 10.3 | |
f. Real estate and ownership of dwellings | 6.0 | 7.1 | |
g. Professional and business services | 9.9 | 11.5 | |
h. Public administration and defense; compulsory social activities | 8.2 | 3.1 | |
i. Education | 9.3 | 9.4 | |
j. Human health and social work activities | 7.8 | 8.1 | |
f. Other Services | 47.2 | 36.9 | |
Gross Domestic Product | 13.0 | 12.2 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.4 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
GROWTH RATES, AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2021-2022 | 2022-2023 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | -2.1 | -1.3 | |
II. Industry Sector | 7.0 | 4.2 | |
a. Mining and Quarrying | -0.4 | -1.7 | |
b. Manufacturing | 6.0 | 5.8 | |
c. Electricity, steam, water and waste management | 6.5 | 8.1 | |
d. Construction | 10.3 | 2.8 | |
III. Service Sector | 10.9 | 8.9 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 10.6 | 8.0 | |
b. Transportation and storage | 31.3 | 25.7 | |
c. Accommodation and food service activities | 46.0 | 31.0 | |
d. Information and communication | 4.0 | 4.9 | |
e. Financial and insurance activities | 8.2 | 5.7 | |
f. Real estate and ownership of dwellings | 2.8 | 4.5 | |
g. Professional and business services | 9.3 | 7.6 | |
h. Public administration and defense; compulsory social activities | 3.8 | -0.8 | |
i. Education | 6.0 | 5.6 | |
j. Human health and social work activities | 5.7 | 4.0 | |
f. Other Services | 44.1 | 30.6 | |
Gross Domestic Product | 8.7 | 6.9 |
Source: Philippine Statistics Authority
Note: Regional levels may not add up to national totals due to rounding
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.5 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
Implicit Price Index
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 103.2 | 105.5 | 122.6 | |
II. Industry | 101.9 | 105.9 | 109.9 | |
a. Mining and Quarrying | 132.2 | 134.1 | 141.5 | |
b. Manufacturing | 90.9 | 93.4 | 95.7 | |
c. Construction | 105.9 | 113.9 | 120.3 | |
d. Electricity, Steam, water and waste management | 113.8 | 117.9 | 123.5 | |
III. Services | 105.3 | 109.6 | 114.0 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 101.9 | 107.8 | 112.9 | |
b. Transportation and storage | 100.2 | 110.1 | 120.6 | |
c. Accommodation and food service activities | 108.7 | 110.4 | 113.6 | |
d. Information and communication | 102.9 | 103.1 | 103.8 | |
e. Financial and insurance activities | 106.5 | 113.5 | 118.5 | |
f. Real estate and ownership of dwellings | 107.8 | 111.1 | 113.9 | |
g. Professional and business services | 100.7 | 101.3 | 104.9 | |
h. Public administration and defense; compulsory social activities | 107.0 | 111.6 | 116.0 | |
i. Education | 110.7 | 114.1 | 118.2 | |
j. Human health and social work activities | 112.1 | 114.3 | 118.9 | |
k. Other Services | 111.5 | 113.8 | 119.3 | |
Gross Domestic Product | 104.2 | 108.4 | 113.7 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.6 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
PERCENT SHARE, AT CURRENT PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 9.2 | 8.1 | 8.3 | |
II. Industry | 24.7 | 24.3 | 23.4 | |
a. Mining and Quarrying | 3.9 | 3.5 | 3.2 | |
b. Manufacturing | 11.3 | 11.0 | 10.6 | |
c. Electricity, steam, water and waste management | 1.9 | 1.8 | 1.9 | |
d. Construction | 7.6 | 7.9 | 7.7 | |
III. Services | 66.2 | 67.6 | 68.3 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.1 | 17.7 | 17.9 | |
b. Transportation and storage | 1.9 | 2.4 | 3.0 | |
c. Accommodation and food service activities | 3.9 | 5.1 | 6.1 | |
d. Information and communication | 4.4 | 4.0 | 3.8 | |
e. Financial and insurance activities | 12.2 | 12.4 | 12.2 | |
f. Real estate and ownership of dwellings | 7.6 | 7.1 | 6.8 | |
g. Professional and business services | 5.5 | 5.4 | 5.3 | |
h. Public administration and defense; compulsory social activities | 3.9 | 3.7 | 3.4 | |
i. Education | 6.0 | 5.9 | 5.7 | |
j. Human health and social work activities | 2.7 | 2.5 | 2.4 | |
k. Other Services | 1.0 | 1.3 | 1.6 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.7 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
PERCENT SHARE , AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 9.2 | 8.3 | 7.7 | |
II. Industry | 25.2 | 24.8 | 24.2 | |
a. Mining and Quarrying | 3.1 | 2.8 | 2.6 | |
b. Manufacturing | 13.0 | 12.8 | 12.6 | |
c. Electricity, steam, water and waste management | 1.7 | 1.7 | 1.7 | |
d. Construction | 7.4 | 7.6 | 7.3 | |
III. Services | 65.5 | 66.8 | 68.1 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.5 | 17.8 | 18.0 | |
b. Transportation and storage | 2.0 | 2.4 | 2.8 | |
c. Accommodation and food service activities | 3.7 | 5.0 | 6.1 | |
d. Information and communication | 4.4 | 4.2 | 4.2 | |
e. Financial and insurance activities | 11.9 | 11.8 | 11.7 | |
f. Real estate and ownership of dwellings | 7.3 | 6.9 | 6.8 | |
g. Professional and business services | 5.7 | 5.7 | 5.8 | |
h. Public administration and defense; compulsory social activities | 3.8 | 3.6 | 3.4 | |
i. Education | 5.7 | 5.6 | 5.5 | |
j. Human health and social work activities | 2.5 | 2.4 | 2.3 | |
k. Other Services | 1.0 | 1.3 | 1.5 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.7 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
PERCENT SHARE , AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 10.1 | 9.2 | 8.3 | |
II. Industry | 23.3 | 25.2 | 24.8 | |
a. Mining and Quarrying | 2.8 | 3.1 | 2.8 | |
b. Manufacturing | 11.9 | 13.0 | 12.8 | |
c. Electricity, steam, water and waste management | 1.8 | 1.7 | 1.7 | |
d. Construction | 6.8 | 7.4 | 7.6 | |
III. Services | 66.5 | 65.5 | 66.8 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 18.4 | 17.5 | 17.8 | |
b. Transportation and storage | 2.1 | 2.0 | 2.4 | |
c. Accommodation and food service activities | 3.4 | 3.7 | 5.0 | |
d. Information and communication | 4.4 | 4.4 | 4.2 | |
e. Financial and insurance activities | 11.9 | 11.9 | 11.8 | |
f. Real estate and ownership of dwellings | 7.7 | 7.3 | 6.9 | |
g. Professional and business services | 5.9 | 5.7 | 5.7 | |
h. Public administration and defense; compulsory social activities | 3.8 | 3.8 | 3.6 | |
i. Education | 5.6 | 5.7 | 5.6 | |
j. Human health and social work activities | 2.3 | 2.5 | 2.4 | |
k. Other Services | 1.0 | 1.0 | 1.3 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.6 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
PERCENT SHARE, AT CURRENT PRICES
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 9.1 | 9.2 | 8.1 | |
II. Industry | 23.9 | 24.7 | 24.3 | |
a. Mining and Quarrying | 3.4 | 3.9 | 3.5 | |
b. Manufacturing | 11.7 | 11.3 | 11.0 | |
c. Electricity, steam, water and waste management | 1.8 | 1.9 | 1.8 | |
d. Construction | 6.9 | 7.6 | 7.9 | |
III. Services | 67.0 | 66.2 | 67.6 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 18.1 | 17.1 | 17.7 | |
b. Transportation and storage | 1.9 | 1.9 | 2.4 | |
c. Accommodation and food service activities | 3.6 | 3.9 | 5.0 | |
d. Information and communication | 4.5 | 4.4 | 4.0 | |
e. Financial and insurance activities | 11.9 | 12.2 | 12.4 | |
f. Real estate and ownership of dwellings | 7.9 | 7.6 | 7.1 | |
g. Professional and business services | 5.8 | 5.5 | 5.4 | |
h. Public administration and defense; compulsory social activities | 3.9 | 3.9 | 3.7 | |
i. Education | 6.0 | 6.0 | 5.9 | |
j. Human health and social work activities | 2.4 | 2.7 | 2.5 | |
k. Other Services | 1.1 | 1.0 | 1.3 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.5 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
Implicit Price Index
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 92.0 | 103.2 | 105.5 | |
II. Industry | 104.5 | 101.9 | 105.9 | |
a. Mining and Quarrying | 123.6 | 132.2 | 134.1 | |
b. Manufacturing | 100.2 | 90.9 | 93.4 | |
c. Construction | 103.3 | 105.9 | 113.8 | |
d. Electricity, Steam, water and waste management | 107.5 | 113.8 | 117.9 | |
III. Services | 103.1 | 105.3 | 109.7 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 100.5 | 101.9 | 107.8 | |
b. Transportation and storage | 96.6 | 100.2 | 110.1 | |
c. Accommodation and food service activities | 106.0 | 108.7 | 110.5 | |
d. Information and communication | 104.1 | 102.9 | 103.0 | |
e. Financial and insurance activities | 102.8 | 106.5 | 113.5 | |
f. Real estate and ownership of dwellings | 104.9 | 107.8 | 111.2 | |
g. Professional and business services | 100.5 | 100.7 | 101.3 | |
h. Public administration and defense; compulsory social activities | 104.3 | 107.0 | 111.6 | |
i. Education | 108.1 | 110.7 | 114.2 | |
j. Human health and social work activities | 109.2 | 112.1 | 114.4 | |
k. Other Services | 107.6 | 111.5 | 113.8 | |
Gross Domestic Product | 102.3 | 104.2 | 108.4 |
Source: Philippine Statistics Authority