REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.1 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRY
2021 to 2023
AT CURRENT PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY AND FISHING | 29,639,183 | 29,627,963 | 34,031,942 | |
II. Industry | 79,922,987 | 88,873,951 | 96,081,916 | |
a. Mining and Quarrying | 12,600,683 | 12,724,530 | 13,201,887 | |
b. Manufacturing | 36,690,601 | 40,304,676 | 43,657,235 | |
c. Construction | 24,504,369 | 29,084,412 | 31,570,990 | |
d. Electricity, Steam, water and waste management | 6,127,334 | 6,760,333 | 7,651,803 | |
III. Services | 214,321,711 | 247,510,937 | 280,448,516 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 55,520,922 | 64,939,103 | 73,440,028 | |
b. Transportation and storage | 6,206,451 | 8,949,287 | 12,322,613 | |
c. Accommodation and food service activities | 12,547,953 | 18,621,316 | 25,084,102 | |
d. Information and communication | 14,158,793 | 14,751,319 | 15,581,679 | |
e. Financial and insurance activities | 39,376,038 | 45,404,132 | 50,103,126 | |
f. Real estate and ownership of dwellings | 24,509,209 | 25,982,279 | 27,816,618 | |
g. Professional and business services | 17,864,255 | 19,630,702 | 21,879,664 | |
h. Public administration and defense; compulsory social activities | 12,636,154 | 13,673,772 | 14,101,008 | |
i. Education | 19,593,844 | 21,419,978 | 23,431,076 | |
j. Human health and social work activities | 8,602,329 | 9,274,540 | 10,030,091 | |
k. Other Services | 3,305,764 | 4,864,507 | 6,658,510 | |
Gross Domestic Product | 323,883,881 | 366,057,851 | 410,562,374 |
Source: Philippine Statistics Authority
Release Date :