REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.5 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
Implicit Price Index
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 103.2 | 105.5 | 122.6 | |
II. Industry | 101.9 | 105.9 | 109.9 | |
a. Mining and Quarrying | 132.2 | 134.1 | 141.5 | |
b. Manufacturing | 90.9 | 93.4 | 95.7 | |
c. Construction | 105.9 | 113.9 | 120.3 | |
d. Electricity, Steam, water and waste management | 113.8 | 117.9 | 123.5 | |
III. Services | 105.3 | 109.6 | 114.0 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 101.9 | 107.8 | 112.9 | |
b. Transportation and storage | 100.2 | 110.1 | 120.6 | |
c. Accommodation and food service activities | 108.7 | 110.4 | 113.6 | |
d. Information and communication | 102.9 | 103.1 | 103.8 | |
e. Financial and insurance activities | 106.5 | 113.5 | 118.5 | |
f. Real estate and ownership of dwellings | 107.8 | 111.1 | 113.9 | |
g. Professional and business services | 100.7 | 101.3 | 104.9 | |
h. Public administration and defense; compulsory social activities | 107.0 | 111.6 | 116.0 | |
i. Education | 110.7 | 114.1 | 118.2 | |
j. Human health and social work activities | 112.1 | 114.3 | 118.9 | |
k. Other Services | 111.5 | 113.8 | 119.3 | |
Gross Domestic Product | 104.2 | 108.4 | 113.7 |
Source: Philippine Statistics Authority
Release Date :