REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.5 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
Implicit Price Index
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 92.0 | 103.2 | 105.5 | |
II. Industry | 104.5 | 101.9 | 105.9 | |
a. Mining and Quarrying | 123.6 | 132.2 | 134.1 | |
b. Manufacturing | 100.2 | 90.9 | 93.4 | |
c. Construction | 103.3 | 105.9 | 113.8 | |
d. Electricity, Steam, water and waste management | 107.5 | 113.8 | 117.9 | |
III. Services | 103.1 | 105.3 | 109.7 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 100.5 | 101.9 | 107.8 | |
b. Transportation and storage | 96.6 | 100.2 | 110.1 | |
c. Accommodation and food service activities | 106.0 | 108.7 | 110.5 | |
d. Information and communication | 104.1 | 102.9 | 103.0 | |
e. Financial and insurance activities | 102.8 | 106.5 | 113.5 | |
f. Real estate and ownership of dwellings | 104.9 | 107.8 | 111.2 | |
g. Professional and business services | 100.5 | 100.7 | 101.3 | |
h. Public administration and defense; compulsory social activities | 104.3 | 107.0 | 111.6 | |
i. Education | 108.1 | 110.7 | 114.2 | |
j. Human health and social work activities | 109.2 | 112.1 | 114.4 | |
k. Other Services | 107.6 | 111.5 | 113.8 | |
Gross Domestic Product | 102.3 | 104.2 | 108.4 |
Source: Philippine Statistics Authority
Release Date :