REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.7 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
PERCENT SHARE , AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 10.1 | 9.2 | 8.3 | |
II. Industry | 23.3 | 25.2 | 24.8 | |
a. Mining and Quarrying | 2.8 | 3.1 | 2.8 | |
b. Manufacturing | 11.9 | 13.0 | 12.8 | |
c. Electricity, steam, water and waste management | 1.8 | 1.7 | 1.7 | |
d. Construction | 6.8 | 7.4 | 7.6 | |
III. Services | 66.5 | 65.5 | 66.8 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 18.4 | 17.5 | 17.8 | |
b. Transportation and storage | 2.1 | 2.0 | 2.4 | |
c. Accommodation and food service activities | 3.4 | 3.7 | 5.0 | |
d. Information and communication | 4.4 | 4.4 | 4.2 | |
e. Financial and insurance activities | 11.9 | 11.9 | 11.8 | |
f. Real estate and ownership of dwellings | 7.7 | 7.3 | 6.9 | |
g. Professional and business services | 5.9 | 5.7 | 5.7 | |
h. Public administration and defense; compulsory social activities | 3.8 | 3.8 | 3.6 | |
i. Education | 5.6 | 5.7 | 5.6 | |
j. Human health and social work activities | 2.3 | 2.5 | 2.4 | |
k. Other Services | 1.0 | 1.0 | 1.3 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
Release Date :