REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.4 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
GROWTH RATES, AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2021-2022 | 2022-2023 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | -2.1 | -1.3 | |
II. Industry Sector | 7.0 | 4.2 | |
a. Mining and Quarrying | -0.4 | -1.7 | |
b. Manufacturing | 6.0 | 5.8 | |
c. Electricity, steam, water and waste management | 6.5 | 8.1 | |
d. Construction | 10.3 | 2.8 | |
III. Service Sector | 10.9 | 8.9 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 10.6 | 8.0 | |
b. Transportation and storage | 31.3 | 25.7 | |
c. Accommodation and food service activities | 46.0 | 31.0 | |
d. Information and communication | 4.0 | 4.9 | |
e. Financial and insurance activities | 8.2 | 5.7 | |
f. Real estate and ownership of dwellings | 2.8 | 4.5 | |
g. Professional and business services | 9.3 | 7.6 | |
h. Public administration and defense; compulsory social activities | 3.8 | -0.8 | |
i. Education | 6.0 | 5.6 | |
j. Human health and social work activities | 5.7 | 4.0 | |
f. Other Services | 44.1 | 30.6 | |
Gross Domestic Product | 8.7 | 6.9 |
Source: Philippine Statistics Authority
Note: Regional levels may not add up to national totals due to rounding
Release Date :