REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.6 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
PERCENT SHARE, AT CURRENT PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 9.2 | 8.1 | 8.3 | |
II. Industry | 24.7 | 24.3 | 23.4 | |
a. Mining and Quarrying | 3.9 | 3.5 | 3.2 | |
b. Manufacturing | 11.3 | 11.0 | 10.6 | |
c. Electricity, steam, water and waste management | 1.9 | 1.8 | 1.9 | |
d. Construction | 7.6 | 7.9 | 7.7 | |
III. Services | 66.2 | 67.6 | 68.3 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.1 | 17.7 | 17.9 | |
b. Transportation and storage | 1.9 | 2.4 | 3.0 | |
c. Accommodation and food service activities | 3.9 | 5.1 | 6.1 | |
d. Information and communication | 4.4 | 4.0 | 3.8 | |
e. Financial and insurance activities | 12.2 | 12.4 | 12.2 | |
f. Real estate and ownership of dwellings | 7.6 | 7.1 | 6.8 | |
g. Professional and business services | 5.5 | 5.4 | 5.3 | |
h. Public administration and defense; compulsory social activities | 3.9 | 3.7 | 3.4 | |
i. Education | 6.0 | 5.9 | 5.7 | |
j. Human health and social work activities | 2.7 | 2.5 | 2.4 | |
k. Other Services | 1.0 | 1.3 | 1.6 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Source: Philippine Statistics Authority
Release Date :