REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.2 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2021 | 2022 | 2023 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 28,726,344 | 28,121,885 | 27,751,780 | |
II. Industry | 78,439,958 | 83,898,456 | 87,404,199 | |
a. Mining and Quarrying | 9,532,737 | 9,490,041 | 9,327,003 | |
b. Manufacturing | 40,377,727 | 43,144,774 | 45,637,257 | |
c. Construction | 23,143,154 | 25,529,852 | 26,243,248 | |
d. Electricity, Steam, water and waste management | 5,386,341 | 5,733,788 | 6,196,690 | |
III. Services | 203,599,557 | 225,732,715 | 245,922,935 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 54,484,162 | 60,251,011 | 65,043,929 | |
b. Transportation and storage | 6,192,615 | 8,131,780 | 10,219,038 | |
c. Accommodation and food service activities | 11,547,885 | 16,863,887 | 22,084,355 | |
d. Information and communication | 13,766,349 | 14,312,502 | 15,010,931 | |
e. Financial and insurance activities | 36,980,197 | 40,013,525 | 42,286,791 | |
f. Real estate and ownership of dwellings | 22,740,773 | 23,376,485 | 24,424,617 | |
g. Professional and business services | 17,731,907 | 19,381,203 | 20,858,367 | |
h. Public administration and defense; compulsory social activities | 11,807,011 | 12,253,375 | 12,156,402 | |
i. Education | 17,706,660 | 18,764,978 | 19,823,997 | |
j. Human health and social work activities | 7,676,188 | 8,110,928 | 8,432,295 | |
k. Other Services | 2,965,810 | 4,273,041 | 5,582,213 | |
Gross Domestic Product | 310,765,858 | 337,753,055 | 361,078,914 |
Notes: Regional levels may not add up to the national totals due to rounding
Source: Philippine Statistics Authority
Release Date :