REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2021 to 2023
GROWTH RATES, AT CURRENT PRICES
INDUSTRY/YEAR | 2021-2022 | 2022-2023 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 0.1 | 14.7 | |
II. Industry Sector | 11.2 | 8.1 | |
a. Mining and Quarrying | 1.0 | 3.8 | |
b. Manufacturing | 9.9 | 8.3 | |
c. Electricity, steam, water and waste management | 10.3 | 13.2 | |
d. Construction | 18.7 | 8.5 | |
III. Service Sector | 15.5 | 13.3 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.0 | 13.1 | |
b. Transportation and storage | 44.2 | 37.7 | |
c. Accommodation and food service activities | 48.4 | 34.7 | |
d. Information and communication | 4.2 | 5.6 | |
e. Financial and insurance activities | 15.3 | 10.3 | |
f. Real estate and ownership of dwellings | 6.0 | 7.1 | |
g. Professional and business services | 9.9 | 11.5 | |
h. Public administration and defense; compulsory social activities | 8.2 | 3.1 | |
i. Education | 9.3 | 9.4 | |
j. Human health and social work activities | 7.8 | 8.1 | |
f. Other Services | 47.2 | 36.9 | |
Gross Domestic Product | 13.0 | 12.2 |
Source: Philippine Statistics Authority
Release Date :