Release Date :
Reference Number :
22CAR32-654
PRICE SITUATION: Year-on-Year
Kalinga inflation for the month of July 2022 is recorded at 8.0 percent, notably higher than the 4.9 percent posted in the same period a year ago. Likewise, this month’s inflation is lower by 0.4 percent than the 8.4 percent registered in June 2022.
The year-on-year situation is showed at 3.1 percent in all item index as an effect of the movement in prices in most commodities and service groups in July 2022 compared to the same period last year. Most of the following commodity groups reflected an increase: Transport with 30.4 percent change (100.6 to 131.0); and Restaurant Accommodation Services with 17.8 percent change (121.9 to 139.7); Alcoholic Beverages and Tobacco with 15.3 percent change (146.9 to 162.2); Housing, Water, Electricity, Gas and Other Fuels with 8.2 percent change (104.1 to 112.3); Health with 7.2 percent change (122.3 to 129.5); Food and Non-alcoholic Beverages with 5.8 percent change (106.6 to 110.1); Recreation, Sport and Culture with 3.9 percent change (114.2 to 111.8); Clothing and Footwear with 3.8 percent change (114.2 to 118.0); Personal Care, and Miscellaneous Goods and Services with 3.5 percent change (109.9 to 113.4); Furnishings Household Equipment and Routine Maintenance with 2.3 percent change (109.9 to 113.4); and Information and Communication with 0.6 percent (101.4 to 102.0). Meanwhile, the price index of Education Services, and Financial Services remained at 122.2 and 146.0, respectively.
PRICE SITUATION: Month-on-Month
In the month-on-month comparison, the consumer price index in All Items is posted at 0.6 percent (118.6 to 119.2) that may be attributed to the slight change in prices of some commodities during the period.
Compared to the previous month, increase in the price index of commodities was observed in Alcoholic Beverages and Tobacco with 2.8 percent change (159.4 to 162.2); Transport with 2.3 percent change (128.7 to 131.0); Restaurant and Accommodation Services with 1.8 percent change (137.9 to 139.7); Housing, Water, Electricity, Gas and Other Fuels with 1.4 percent change (113.7 to 112.3); Clothing and Footwear with 1.4 percent change (116.6 to 118); Furnishings Household Equipment and Routine Maintenance of the House with 1.4 percent change (112.1 to 112.9); ); Health with 1.2 percent change (128.3 to 129.5); Food and Non-alcoholic Beverages with 0.8 percent change (114.2 to 115.0); Recreation and Culture with 0.4 percent change (111.4 to 111.8); and Personal Care, and Miscellaneous Goods and Services with 0.3 percent change (113.1 to 113.4). Meanwhile, stable price index was registered in Education Services (122.2);
Financial Services (146.0); while in the Information and Communication has decrease slightly with -0.1 percent change (102.1 to 102).
With such price changes reflected in the CPI, the purchasing power of the peso (PPP) in the province for the month of July 2022 is posted at 0.86.
Table 1: Consumer Price Index by Subgroup, Month-on-Month and Year-on-Year Percent Change: KALINGA
July 2021 to July 2022
Commodity Group | CPI | Inflation Rates | |||
July 2021 | June 2022 | July 2022 | Month-on-Month | Year-on-Year | |
ALL ITEMS | 110.4 | 118.6 | 119.2 | -0.4 | 3.1 |
I. FOOD AND NON-ALCOHOLIC BEVERAGES | 109.8 | 114.2 | 115.0 | 0.3 | -0.9 |
* Food | 109.6 | 114.1 | 114.9 | 0.3 | -0.6 |
Cereals and Cereal Products | 96.1 | 100.2 | 101.0 | 0.4 | -1.3 |
Cereals | 90.6 | 94.6 | 95.0 | -0.2 | -2.4 |
Rice | 90.4 | 94.4 | 94.8 | 0.2 | -2.4 |
Corn | 106.6 | 113.4 | 118.4 | 0.2 | 5.5 |
Flour, Bread and Other Bakery Products, Pasta | 124.3 | 128.8 | 131.7 | 2.8 | 2.0 |
Meat and Other Parts of Slaughtered Land Animals | 129.9 | 136.8 | 141.9 | 2.5 | -12 |
Fish and Other Seafood | 122.8 | 122.2 | 121.9 | 3.4 | -4.7 |
Milk, Other Dairy Products, and Eggs | 114.0 | 116.0 | 116.4 | -2.5 | -1.1 |
Oils and Fats | 123.0 | 134.8 | 135.6 | 0.3 | 8.7 |
Fruits and Nuts | 121.6 | 125.6 | 124.3 | 0.8 | 9.1 |
Vegetables, Tubers, Cooking Bananas and Pulses | 99.7 | 109.2 | 102.6 | 1.6 | 0.8 |
Sugar, Confectionery and Desserts | 106.2 | 117.4 | 125.3 | -13.1 | 16.6 |
Ready-Made Food and Other Food Products N.E.C. | 131.5 | 130.6 | 130.9 | 7.3 | 1.3 |
* Non-alcoholic Beverages | 114.0 | 115.9 | 116.4 | -1.8 | -2.1 |
II. ALCOHOLIC BEVERAGES AND TOBACCO | 146.9 | 159.4 | 162.2 | 0.9 | -1.7 |
Alcoholic Beverages | 127.9 | 141.1 | 144.6 | 2.3 | 6.2 |
Tobacco | 172.6 | 184.2 | 186.1 | -0.4 | -10.1 |
Other Vegetable-Based Tobacco Products | 109.3 | 120.5 | 120.9 | -1.3 | 5.6 |
NON-FOOD | |||||
III. CLOTHING AND FOOTWEAR | 114.2 | 116.6 | 118.0 | 0.7 | -0.7 |
Clothing | 101.5 | 103.0 | 104.7 | 1.2 | -0.4 |
Footwear | 139.7 | 143.7 | 144.6 | 0.2 | -0.4 |
IV. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 104.1 | 113.7 | 112.3 | -0.4 | 6.5 |
Actual Rentals for Housing | 105.2 | 101.7 | 100.6 | -0.4 | -2.0 |
Maintenance, Repair and Security of the Dwelling | 108.0 | 115.9 | 116.6 | -1.1 | 0.5 |
Water Supply and Miscellaneous Services Relating to the dwelling | 101.1 | 130.9 | 128.0 | -13.1 | 0.0 |
Electricity, Gas and Other Fuels | 101.1 | 130.9 | 128.0 | 1.7 | 13.1 |
V. FURNISHINGS, HOUSEHOLD EQUIPMENT, AND ROUTINE HOUSEHOLD MAINTENANCE | 119.9 | 121.0 | 122.2 | 1.0 | 0.3 |
Furniture and Furnishings, and Loose Carpets | 124.6 | 127.2 | 128.5 | 0.3 | 1.1 |
Household Textiles | 109.6 | 109.6 | 110.3 | 1.0 | -2.6 |
Household Appliances | 98.8 | 100.2 | 104.2 | 0.3 | 4.6 |
Glassware, Tableware and Household Utensils | 123.6 | 124.8 | 124.9 | 3.9 | -8.2 |
Tools and Equipment for House and Garden | 113.0 | 113.8 | 114.2 | -0.9 | -0.5 |
Goods and Services for Routine Household Maintenance | 129.5 | 130.3 | 130.3 | 0.6 | -1.7 |
VI. HEALTH | 122.3 | 128.3 | 129.5 | 0.5 | 2.1 |
Medicines and Health Products | 122.3 | 127.7 | 129.3 | 0.9 | 3.4 |
Outpatient Care Services | 128.5 | 130.0 | 132.2 | 1.7 | -3.2 |
Inpatient Care Services | 117.5 | 127.2 | 127.2 | -3.5 | 5.0 |
Other Health Services | 135.3 | 140.9 | 146.6 | 4.3 | 2.1 |
VII. TRANSPORT | 100.6 | 128.7 | 131.0 | -1.4 | 26.2 |
Purchase of Vehicles | 101.9 | 158.2 | 101.9 | -8.1 | 4.0 |
Operation of Personal Transport Equipment | 99.5 | 101.8 | 103.6 | 1.8 | -1.9 |
Passenger Transport Services | 102.7 | 103.5 | 103.5 | 0.0 | |
Transport Services of Goods | |||||
VIII. INFORMATION AND COMMUNICATION | 101.4 | 102.1 | 102.0 | -0.1 | 0.6 |
Information and Communication Equipment | 101.4 | 99.5 | 99.1 | -0.4 | -2.4 |
Information and Communication Services | 101.4 | 103.6 | 103.6 | 0.0 | 0.0 |
IX. RECREATION, SPORT AND CULTURE | 107.9 | 111.4 | 111.8 | 0.4 | 0.4 |
Recreational Durables | |||||
Other Recreational Goods | 125.7 | 125.7 | 125.7 | 0.0 | 0.0 |
Garden Products and Pets | 102.2 | 137.0 | 140.1 | 0.3 | 35.9 |
Recreational Services | 92.3 | 92.3 | 92.3 | 0.0 | 0.0 |
Cultural Goods | |||||
Cultural Services | 100.0 | 100.0 | 100.0 | 0.0 | 3.0 |
Newspapers, Books and Stationery | 109.7 | 111.7 | 112.0 | 0.3 | 0.3 |
Package Holidays | 100.0 | 100.0 | 100.0 | ||
X. EDUCATION SERVICES | 122.2 | 122.2 | 122.2 | 0.9 | 0.0 |
Early Childhood and Primary Education | 113.3 | 113.3 | 113.3 | 0.9 | 0.0 |
Secondary Education | 106.8 | 106.9 | 106.9 | 0.0 | 0.0 |
Tertiary Education | 106.9 | 106.9 | 106 | 0.0 | 0.0 |
Education Not Defined by Level | 122.6 | 122.6 | 122.6 | 0.0 | 0.0 |
XI. RESTAURANTS AND ACCOMMODATION SERVICES | 121.9 | 137.9 | 129.7 | 0.0 | 0.5 |
Food and Beverage Serving Services | 122.9 | 139.6 | 141.4 | 0.0 | 0.3 |
Accommodation Services | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 |
XII. FINANCIAL SERVICES | 146.0 | 146.0 | 146.0 | 0.0 | 0.0 |
Financial Services | 146.0 | 146.0 | 146.0 | 0.0 | 0.0 |
XIII. PERSONAL CARE, AND MISCELLANEOUS GOODS AND SERVICES | 109.9 | 113.1 | 113.4 | 0.3 | 0.3 |
Personal Care | 109.9 | 113.1 | 113.4 | 0.3 | -1.0 |
Other Personal Effects | 110.9 | 115.3 | 115.6 | 0.2 | 1.9 |
Other Services | 100.4 | 100.4 | 104.4 | 0.0 | 0.0 |
PURCHASING POWER OF THE PESO (PPP) | 0.91 | 0.84 | 0.84 |
Table 2: Consumer Price Index for All Income Households in Kalinga July 2021 to July 2022 (2018=100)
Month /Period | Inflation Rate | Purchasing Power of the Peso (PPP) |
---|---|---|
July 2021 | 4.9 | 0.91 |
August 2021 | 6.2 | 0.90 |
September 2021 | 6.7 | 0.89 |
October 2021 | 6.6 | 0.90 |
November 2021 | 5.5 | 0.89 |
December 2021 | 4.9 | 0.89 |
January 2022 | 3.0 | 0.89 |
February 2022 | 2.9 | 0.88 |
March 2022 | 3.8 | 0.88 |
April 2022 | 6.0 | 0.87 |
May 2022 | 6.7 | 0.86 |
June 2022 | 8.4 | 0.84 |
July 2022 | 8.0 | 0.84 |
Table 3: Consumer Price Index for All Income Households in Kalinga, by Commodity Group July 2021 to July 2022 (2018=100)\
Commodity Group | July 2021 | July 2022 | Percent Change |
---|---|---|---|
ALL ITEMS | 110.4 | 119.2 | 3.1 |
Food and Non-Alcoholic Beverages | 109.8 | 115.0 | -0.9 |
Alcoholic Beverages and Tobacco | 146.9 | 162.2 | -1.7 |
Clothing and Footwear | 114.2 | 118.0 | -0.7 |
Housing, Water, Electricity, Gas and Other Fuels | 104.1 | 112.3 | 6.5 |
Furnishings, Household Equipment and Routine Maintenance of the House | 119.9 | 122.2 | 0.3 |
Health | 122.3 | 129.5 | 2.1 |
Transport | 100.6 | 131.0 | 26.2 |
Information and Communication | 101.4 | 102.0 | 0.6 |
Recreation, Sport and Culture | 107.9 | 111.8 | 0.4 |
Education Services | 122.2 | 122.2 | 0.00 |
Restaurant and Accommodation Services | 121.9 | 139.7 | 0.5 |
Financial Services | 146.0 | 146.0 | 0.00 |
Personal Care, and Miscellaneous Goods and Services | 109.9 | 113.4 | 0.3 |
Technical Notes:
Price – is the amount or value paid in exchange for the commodity or a service rendered.
Retail/Consumer Price – refers to the price at which a commodity is sold in small quantities for consumption.
Weight – a value attached to a commodity or group of commodities to indicate the relative importance of that commodity or group of commodities in the market basket.
Market Basket – a term used to refer to a sample of goods and services that are commonly purchased and bought by an average Filipino household.
Consumer Price Index (CPI) – is a measure of the average change overtime in the prices paid by urban consumers for a market basket of consumer goods and services.
Inflation Rate - is the percentage increase or decrease in prices during a specified period, usually a month or a year and it is derived from CPI. It is interpreted in terms of declining purchasing power of money.
Unit of Measure - refers to which a commodity is customarily traded in the market and it is the actual unit in which the associated values are measured.
Commodity Specifications – refers to the detailed description of the commodity such as a brand packaging, size and unit of measure or other characteristics that will best describe the product/commodity and are important in the determination of prices.
MARIBEL M. DALAYDAY
Chief Statistical Specialist