Introduction
In April 2024, as the Philippine Identification System (PhilSys) continued its implementation in Ifugao, the Philippine Statistics Authority (PSA) - Ifugao took proactive steps to broaden its reach. Collaborating with various institutions, PSA - Ifugao orchestrated Step 2 Registrations in schools through the Department of Education (DepEd), coordinated with Local Government Units (LGUs) for institutional registrations at barangay levels, and engaged in Family Development Sessions (FDS) with the Social Welfare & Development (SWAD). To bolster these efforts, our team facilitated Information, Education, and Communication (IEC) sessions, conducted interactive question and answer (Q&A) segments, and meticulously organized schedules for seamless coordination.
Philsys Step 2 Registration
From May 1, 2021, to April 30, 2024, the province successfully registered a total of 150,173 individuals. In April 2024 alone, 1,574 individuals were registered. Banaue took the lead in Step 2 Registrations, with 459 individuals, closely followed by Hungduan with 396 individuals (refer to Table 1).
2024 | ||||||
Province/ Municipality | Total | April | By Age | |||
| 1-4' | 5-14' | 15-59 | 60+ | ||
Ifugao | 5845 | 1964 | 780 | 2325 | 2374 | 366 |
Aguinaldo | 677 | 350 | 98 | 250 | 304 | 25 |
Alfonso Lista | 816 | 276 | 218 | 190 | 376 | 32 |
Asipulo | 48 | 0 | 0 | 47 | 1 | 0 |
Banaue | 492 | 459 | 64 | 254 | 162 | 12 |
Hingyon | 284 | 68 | 10 | 209 | 59 | 6 |
Hungduan | 396 | 396 | 32 | 142 | 176 | 46 |
Kiangan | 519 | 10 | 46 | 235 | 168 | 70 |
Lagawe | 1240 | 176 | 148 | 481 | 555 | 56 |
Lamut | 1071 | 195 | 111 | 415 | 437 | 108 |
Mayoyao | 0 | 0 | 0 | 0 | 0 | 0 |
Tinoc | 302 | 34 | 53 | 102 | 136 | 11 |
Date | Strategy | Registration Center |
April 5, 2024 | LGU Mobile | Tourism Village, Lamut |
April 13, 2024 | LGU Mobile | Poblacion West Barangay Hall, Lamut |
April 16-19, 2024 | LGU Mobile | Poblacion West Barangay Hall, Lamut |
April, 22-23, 2024 | LGU Mobile | Poblacion East Barangay Hall, Lamut |
April 26, 2024 | LGU Mobile | Poblacion East Barangay Hall, Lamut |
April 2, 2024 | LGU Mobile | Pullaan Barangay Hall |
April April 2024 | LGU Mobile | Amganad Barangay Hall |
April 5, 2024 | LGU Mobile | Banga Barangay Hall |
April 9, 2024 | LGU Mobile | Abinuan Barangay Hall |
April 22, 2024 | LGU Mobile | Liyang, Boliwong, Lagawe |
April 30, 2024 | LGU Mobile | O-ong Barangay Hall, Hingyon |
April 15-19, 2024 | LGU Mobile | Hungduan LGU |
April 20-21, 2024 | LGU Mobile | Poblacion Barangay Hall, Hungduan |
April 22-23, 2024 | LGU Mobile | Hapao Barangay Hall, Hungduan |
April 24, 2024 | LGU Mobile | Lubo-ong Barangay Hall, Hungduan |
April 26-27, 2024 | LGU Mobile | Maggok Barangay Hall, Kiangan |
April 30, 2024 | LGU Mobile | Bunhian Barangay Hall, Aguinaldo |
April 1, 2024 | LGU Mobile | Dolowog Barangay Hall |
April 06-11, 2024 | LGU Mobile | Calupaan Barangay Hall |
April 12-13, 2024 | LGU Mobile | Sto. Domingo Barangay Hall |
April 16, 2024 | LGU Mobile | Namnama Barangay Hall |
April 9-16, 2024 | DSWD FDS | Banaue Municipal Gymnasium |
April 23-29, 2024 | DSWD SWAD/CIU | SWAD Office, Aguinaldo |
April 9-16, 2024 | DSWD FDS | Banaue Municipal Gymnasium |
April 22, 2024 | PRIVATE COLOCATION | Parinas' Residence, Alfonso Lista |
April 4, 2024 | School | Lucban Child Development Center |
April 8, 2024 | School | Pieza Child Development Center |
April 15, 2024 | School | Poblacion West Child Development Center, Lamut |
April, 24-25, 2024 | School | Poblacion East Child Development Center, Lamut |
April, 29-30, 2024 | School | Sanafe Child Development Center, Lamut |
April 3, 2024 | School | Bayyucan Child Development Center |
April, 08-11, 2024 | School | Jucbong Child Development Center |
April, 17-18, 2024 | School | Amganad Child Development Center |
April 19, 2024 | School | Cambulo Child Development Center |
April, 23-25, 2024 | School | O-ong Elementary School |
April, 26-29, 2024 | School | Pitawan Child Development Center |
April 25, 2024 | School | Lubo-ong Elementary School |
April, 02-4, 2024 | School | Sta. Maria Day Care Center |
April 5, 2024 | School | Sta. Maria National Child Development Center |
April, 17-18, 2024 | School | Carvania Day Care Center |
April 19, 2024 | School | Bangar Day Care Center |
April 15, 2024 | School | Sto. Domingo Day Care Center |
EPhilID Issuance
Clients have expressed satisfaction with this development as it enables them to use their ePhilID for various transactions specially with the same-day registration and printing of ePhilID.
From May 1, 2021, to April 30, 2024, the province successfully issued a total of 85,078 individuals. In April 2024 alone, 822 individuals were issued their own ePhilID.
Kiangan leads with a total of 172 ePhilIDs followed by Alfonso Lista with 158 total number of ePhilIDs issued. (Table 3)
Province/ Municipality | Delivered EPhilID | |||
2022 | 2023 | 2024 | TOTAL | |
Ifugao | 36,599 | 44,973 | 3,569 | 85,141 |
Aguinaldo | 2,024 | 6,170 | 183 | 8,377 |
Alfonso Lista | 9,011 | 9,918 | 681 | 19,610 |
Asipulo | 1,611 | 3,991 | 0 | 5,602 |
Banaue | 5,076 | 3,903 | 34 | 9,013 |
Hingyon | 1,014 | 1,269 | 68 | 2,351 |
Hungduan | 459 | 614 | 37 | 1,110 |
Kiangan | 4,050 | 2,353 | 559 | 6,962 |
Lagawe | 4,342 | 4,361 | 730 | 9,433 |
Lamut | 3,931 | 5,709 | 513 | 10,153 |
Mayoyao | 1,159 | 2,479 | 0 | 3,638 |
Tinoc | 3,922 | 4,206 | 764 | 8,892 |
PhilID Replacement for defective front-facing photograph
The PSA ensures that the quality of PhilID during card personalization, kitting and distribution individuals who received damaged or defective front-facing photographs of their PhilID can request a replacement of PhilID from to any PhilSys Outlet of PSA for them to to avail the services that the PhilID can offer and that the replacement of PhilID is free of charge.
For the month of April 2024, there were a total 110 requests for replacement of PhilID and a total of 40 replacements of PhilID were forwarded to PSA Ifugao for distribution to respective owners.
TRN Retrieval of Lost Transaction Slip
Registrants who did not receive any of the PhilID or ePhilID and lost their transaction slip were able to avail this additional service to any PhilSys Registration Centers. Registrants whose TRNs were retrieved mostly requested for the ePhilID since they did not receive the PhilID.
There are a total number 48 registrants who availed the TRN Retrievals for the month of April 2024 which helped the improvement of service of that the PhilSys offers.
Technical Notes
PhillD, also known as the Philippine Identification Card, is a tangible proof of identity issued upon successful registration with the Philippine Identification System (PhilSys). It serves as a valid document for transactions with both the government and private sectors. The card is non-transferable and plays a crucial role in establishing one's identity.
ePhillD is the digital counterpart of the PhillD, typically printed on a piece of paper. As part of the Philippine Statistics Authority's (PSA) initiatives, ePhillDs are being actively distributed, with a target of issuing 50 million by the year's end. This digital version provides an accessible and convenient means of verifying one's identity.
PhilSys, short for the Philippine Identification System, is the central identification platform established by the government for all Filipino citizens and resident aliens. It aims to streamline identification processes and enhance the efficiency of public services.
TRN, or Transaction Number, is a unique identifier associated with the registration process. Found in the Transaction Slip issued during Step 2 Registration, the TRN facilitates tracking of the PhillD's status through the PhilPost Tracking System. Additionally, it enables the printing of the ePhillD, ensuring a seamless experience for users.
DELANO C. BOLISLIS, JR.
Chief Statistical Specialist
Ifugao Provincial Statistical Office