Release Date :
Reference Number :
20CAR32-110
Kalinga’s 2019 CPI was higher by 3.35 index points
- Consumer Price Index (CPI) of Kalinga in 2019 was 123.5, higher by 3.35 index points from last year’s CPI with 119.5.
- In 2019, the month of December posted the highest CPI at 125.9, followed by November at 125.1. The month of April had the lowest CPI with 122.1.
Table 1. Consumer Price Index by Month: Kalinga, 2018-2019
(2012=100)
Month of Registration | Year | Index Point Change | |
---|---|---|---|
2018 | 2019 | ||
Kalinga | 119.5 | 123.5 | 3.35 |
January | 114.9 | 122.5 | 6.61 |
February | 115.3 | 122.8 | 6.50 |
March | 116.0 | 122.8 | 5.86 |
April | 117.7 | 122.1 | 3.74 |
May | 118.0 | 122.6 | 3.90 |
June | 118.7 | 122.6 | 3.29 |
July | 120.0 | 122.6 | 2.17 |
August | 120.5 | 123.9 | 2.82 |
September | 122.5 | 123.6 | 0.90 |
October | 123.6 | 124.7 | 0.89 |
November | 124.0 | 125.1 | 0.89 |
December | 122.7 | 125.9 | 2.61 |
- In terms of Index Point Change (IPC), the month of January showed the highest increase at 6.61, followed by February at 6.5 and the least were October and November with 0.89 index point.
Alcoholic beverage and tobacco recorded the highest CPI in the province
- Among the commodity groups, alcoholic beverage and tobacco recorded the highest CPI with 259.5 in the province. The highest CPI with regards to alcoholic and beverage was recorded in the month of December with 282.5 followed by November with 278.5 index points.
- Education came next with 186.5 index points. From January to June recorded CPI was 179.1 index points. It increased to 193.9 index points from July to December.
- Furnishings, Household Equipment and Routine Maintenance of the House ranked 3rd with 128.5 index points with the month of September and October has the highest index point at 131.0, followed by November at 130.8.
- Transport had the lowest CPI among the commodity groups in the province at 103.1 index points.
- Generally, it was observed that the month of December has the highest CPI in all items with 125.9 and the month of April has the lowest with 122.1.
Table 2. Consumer Price Index by Commodity Group and by Month: 2019,
Kalinga (2012=100)
Kalinga (2012=100)
Commodity Group | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Items | 122.5 | 122.8 | 122.8 | 122.1 | 122.6 | 122.6 | 122.9 | 123.9 | 123.6 | 124.7 | 125.1 | 125.9 | 123.5 |
Food and Non-Alcoholic Beverages | 123.6 | 123.7 | 123.3 | 122.0 | 122.6 | 122.6 | 122.9 | 124.0 | 123.3 | 124.6 | 125.12 | 126.5 | 123.7 |
Alcoholic Beverages and Tobacco | 244.4 | .44.4 | 244.4 | 244.7 | 246.7 | 259.5 | 260.3 | 263.5 | 269.9 | 274.8 | 278.5 | 282.5 | 259.5 |
Clothing and Footwear | 124.2 | 124.1 | 124.4 | 124.1 | 123.5 | 125.0 | 126.6 | 128.3 | 129.9 | 131.8 | 133.0 | 134.7 | 127.5 |
Housing, Water, Electricity, Gas and Other Fuels | 110.4 | 110.9 | 111.8 | 111.9 | 112.0 | 111.0 | 109.3 | 110.7 | 110.1 | 111.5 | 111.1 | 109.1 | 110.8 |
Furnishings, Household Equipment and Routine Maintenance of the House | 126.1 | 126.2 | 126.2 | 126.3 | 126.3 | 127.3 | 129.3 | 130.0 | 131.0 | 131.0 | 130.8 | 130.4 | 128.5 |
Health | 124.2 | 124.2 | 124.8 | 125.0 | 125.1 | 125.5 | 127.7 | 128.4 | 128.8 | 129.1 | 129.3 | 129.4 | 126.8 |
Transport | 102.5 | 104.1 | 105.5 | 104.4 | 106.6 | 103.4 | 101.6 | 101.6 | 101.4 | 102.0 | 101.4 | 103.2 | 103.1 |
Communication | 103.1 | 103.1 | 103.1 | 103.1 | 101.1 | 103.8 | 104.0 | 104.6 | 104.4 | 104.4 | 104.4 | 104.6 | 103.8 |
Recreation and Culture | 116.5 | 116.6 | 117.1 | 117.5 | 118.0 | 118.8 | 119.6 | 120.2 | 120.6 | 121.1 | 121.7 | 122.7 | 119.2 |
Education | 179.1 | 179.1 | 179.1 | 179.1 | 179.1 | 179.1 | 193.9 | 193.9 | 193.9 | 193.9 | 193.9 | 193.9 | 186.5 |
Restaurant and Miscellaneous Goods and Service | 126.1 | 126.2 | 126.4 | 126.3 | 127.0 | 127.1 | 127.5 | 127.4 | 127.5 | 128.2 | 128.6 | 129.0 | 127.3 |
Recorded inflation/deflation rate of Kalinga was lower as compared of last year
- The overall change in prices of goods and services in Kalinga in year 2019 decreased to 3.3 percent, lower by 2.4 percentage points from last year.
- The month of January posted the highest inflation rate with 6.6 percent, an increase of 4.8 percentage points from last year, followed by February with 6.5 percent and March with 5.9 percent.
Table 3. Inflation Rate by Month: Kalinga
(2012=100)
Month of Registration | Year | Index Point Change | |
---|---|---|---|
2018 | 2019 | ||
Kalinga | 5.7 | 3.3 | -2.4 |
January | 1.8 | 6.6 | 4.8 |
February | 2.1 | 6.5 | 4.4 |
March | 3.3 | 5.9 | 2.6 |
April | 5.0 | 3.7 | -1.3 |
May | 5.1 | 3.9 | -1.2 |
June | 5.3 | 3.3 | -2.0 |
July | 6.0 | 2.4 | -3.6 |
August | 6.2 | 2.8 | -3.4 |
September | 7.9 | 0.9 | -7 |
October | 8.8 | 0.9 | -7.9 |
November | 9.1 | 0.9 | -8.2 |
December | 7.5 | 2.6 | -4.9 |
Purchasing Power of the Peso in Kalinga dropped to 81 centavos in 2019
- In 2019 the value of peso in Kalinga dropped to 81 centavos from last year’s 84 centavos. This means that the market value of goods and services worth 81 centavos in 2012 were bought at one peso in 2019.
Table 4. Purchasing Power of the Peso in Kalinga
(2012=100)
Province | Year | |
---|---|---|
2018 | 2019 | |
Kalinga | 0.84 | 0.81 |
- The months of January, April, May and June have the highest purchasing power of the peso at 82 centavos. It became 81 centavos from July to September and dropped down to 80 centavos on October to November. The month of December has the least purchasing power of the peso with 79 centavos.
Figure 1. Purchasing Power of the Peso by Month: 2019, Kalinga
(2012=100)