Census Year | Census Reference Date | Population |
---|---|---|
2010 | May 1, 2010 | 103,912 |
2015 | August 1, 2015 | 110,642 |
2020 | May 1, 2020 | 121,033 |
From 2015 to 2020, the annual population growth rate of Tabuk City is 1.91 percent, higher by 0.71 percent as compared from 2010 to 2015 with 1.20 annual population growth rate. (Table 2)
Table 2. Annual Population Growth Rate: Tabuk City, Kalinga
Reference Period | Annual Population Growth Rate (in percent) |
---|---|
2010-2015 | 1.20 |
2015-2020 | 1.91 |
The City of Tabuk is composed of 43 barangays. Among the 43 barangays, 35 barangays or 81.40 percent increased in population as compared to 2015 population and seven (7) barangays were decreased. These were barangays Bagumbayan, Calaccad, Dagupan Centro (Pob.), Suyang, Casigayan, Lacnog and Bulanao Norte with 824, 1458, 2633, 456, 2548, 3515 and 6225 persons respectively. Barangay Lacnog West, newly created barangay through Republic Act No. 11328 has no comparison between 2015 and 2020. There were 37 barangays that have more than 1000 population in 2020 and barangay Suyang was the only barangay that have less than 500 population with 456 persons. (Table 3)
Table 3. Population by Barangay: Tabuk City, Kalinga
Barangay | Population | ||
---|---|---|---|
2010 | 2015 | 2020 | |
Agbannawag | 4,082 | 4,599 | 5,723 |
Amlao | 682 | 894 | 903 |
Appas | 2,689 | 2,741 | 3,252 |
Bagumbayan | 729 | 843 | 824 |
Balawag | 1,517 | 1,686 | 1,852 |
Balong | 1,680 | 1,998 | 2,297 |
Bantay | 1,015 | 1,194 | 1,302 |
Bulanao | 15,948 | 19,636 | 21,522 |
Cabaritan | 915 | 1,001 | 1,090 |
Cabaruan | 1,729 | 2,036 | 2,222 |
Calaccad | 1,339 | 1,528 | 1,458 |
Calanan | 1,423 | 1,562 | 1,826 |
Dilag | 6,226 | 4,101 | 4,451 |
Dupag | 1,154 | 997 | 1,083 |
Gobgob | 1,823 | 1,943 | 2,251 |
Guilayon | 835 | 923 | 955 |
Lanna | 1,082 | 1,339 | 1,424 |
Laya East | 3,636 | 2,576 | 2,752 |
Laya West | 2,649 | 2,683 | 3,017 |
Lucog | 1,374 | 1,395 | 1,670 |
Magnao | 1,014 | 906 | 1228 |
Magsaysay | 3,378 | 4,072 | 4,921 |
Malalao | 399 | 465 | 566 |
Masablang | 913 | 988 | 1,085 |
Nambaran | 3,638 | 3,751 | 4,254 |
Nambucayan | 988 | 1,062 | 1,374 |
Naneng | 690 | 691 | 778 |
Dagupan Centro (Pob.) | 3,297 | 3,019 | 2,633 |
San Juan | 2,115 | 2,785 | 3,233 |
Suyang | 332 | 459 | 456 |
Tuga | 1,347 | 1,379 | 1,691 |
Bado Dangwa | 1,669 | 2,078 | 2,305 |
Bulo | 5,057 | 4,053 | 4,125 |
Casigayan | 2,806 | 2,872 | 2,548 |
Cudal | 2,785 | 3,001 | 3,090 |
Dagupan West | 3,985 | 4,581 | 5,029 |
Lacnog | 3,757 | 4,420 | 3,515 |
Malin-awa | 1,765 | 2,013 | 2,120 |
New Tanglag | 1,301 | 1,533 | 1,544 |
San Julian | 1,184 | 1,215 | 1,364 |
Bulanao Norte | 6,359 | 6,329 | 6,225 |
Ipil | 2,606 | 3,295 | 3,615 |
Lacnog West | 1,460 |
Among the 43 barangays in the City of Tabuk, the largest in terms of population size is Bulanao with 21,522 persons. It was followed by Bulanao Norte with 6,225 persons, Agbannawag ranked 3rd with 5,723 persons, Dagupan Weste with 5,029 and Magsaysay with 4,921. The combined population of these five barangays accounted for about 35.88 percent of the total population of Tabuk City in 2020. (Table 4)
Table 4. Top Five Most Populous Barangays: Tabuk City, Kalinga
Barangay | 2020 Population |
Bulanao | 21,522 |
Bulanao Norte | 6,225 |
Agbannawag | 5,723 |
Dagupan Weste | 5,029 |
Magsaysay | 4,921 |
Barangay Suyang was the least populous barangay in the City of Tabuk with 456 persons. It was followed by Malalao with 566 persons, Naneng ranked 3rd with 778 persons, Bagumbayan with 824 persons, Amlao belongs to top five least populous barangays with 903 persons. (Table 5)
Table 5. Top FiveLeast Populous Barangays: Tabuk City, Kalinga
Barangay | 2020 Population |
Suyang | 456 |
Malalao | 566 |
Naneng | 778 |
Bagumbayan | 824 |
Amlao | 903 |
The total land area of Tabuk City is 700.25 square kilometers and the population density of Tabuk City in 2020 was posted at 173 persons per square kilometer. This represents an increase of 15 persons per square kilometer in five (5) years time. In 2010, there were about 148 persons in every square kilometer of land in the city (Table 6).
Table 6. Population Density: Tabuk City, Kalinga
Census Year | Population Density (Persons Per Square Kilometer) |
---|---|
2010 | 148 |
2015 | 158 |
173 | 24 |
The population figures in this report were based on the results of the 2020 CPH. The land areas were based from the 2013 Masterlist of land Areas of Cities and Municipalities provided to the Philippine Statistics Authority (PSA) by the Land Management Bureau (LMB).