Household Population
-
Cordillera Administrative Region (CAR) remained the least populated region in the country from 2000 to 2015, comprising only 2 percent of the country’s household population.
Table1. Household Population by Region: 2000, 2010, and 2015
Country / Region | 2000 | 2010 | 2015 |
---|---|---|---|
Philippines | 76, 332, 470 | 92, 097, 978 | 100, 571, 703 |
National Capital Region (NCR) | 9, 880, 102 | 11, 796, 873 | 12, 787, 669 |
Cordillera Administrative Region (CAR) | 1, 360, 611 | 1, 611, 669 | 1, 714, 220 |
Ilocos | 4, 196 | 4, 743, 067 | 5, 014, 622 |
Cagayan Valley | 2, 809, 520 | 3, 225, 761 | 3, 443, 493 |
Central Luzon | 8, 021, 325 | 10, 118, 478 | 11, 184, 068 |
CALABARZON | - | 12, 583, 009 | 14, 363, 125 |
MIMAROPA | - | 2, 731, 928 | 2, 946, 505 |
Bicol | 4, 681, 111 | 5, 411, 521 | 5, 780, 963 |
Western Visayas | 6, 202, 431 | 7, 089, 739 | 4, 464, 277 |
Central Visayas | 5, 689, 814 | 6, 784, 538 | 6, 008, 987 |
Negros Island Region(NIR) | - | - | 4, 402, 196 |
Eastern Visayas | 3, 603, 708 | 4, 089, 734 | 4, 425, 172 |
Zamboanga Peninsula | - | 3, 397, 838 | 3, 615, 108 |
Northern Mindanao | 2, 743, 894 | 4, 284, 594 | 4, 663, 108 |
Davao | - | 4, 452, 549 | 4, 867, 168 |
SOCCKSARGEN | - | 4, 103, 105 | 4, 531, 642 |
Caraga | 2, 091, 505 | 2, 424, 788 | 2, 588, 131 |
Autonomous Region in Muslim Mindanao | 2, 410, 845 | 3, 248, 787 | 3, 771, 249 |
Source: Philippine Statistics Authority, 2010, 2000 Census of Population and Housing; 2015 Census of Population
-
The region reached a household population of 1.71 million in 2015. That is 103 thousand higher than the 1.61 million household population reported in 2010, and 354 thousand more than the registered 1.36 million household population of the region in 2000.
Table2. Household Population by Province and Highly Urbanized City
CAR: 2000, 2010, and 2015
City/ Province | 2000 | 2 10 | 2015 |
---|---|---|---|
Cordillera Administrative Region (CAR) | 1, 360, 611 | 1, 611, 669 | 1, 714, 220 |
Abra | 209, 146 | 234, 000 | 240, 233 |
Apayao | 97, 058 | 112, 523 | 118, 653 |
Benguet | 329, 216 | 403, 129 | 444, 634 |
Baguio City | 249, 539 | 315, 800 | 342, 200 |
Ifugao | 161, 483 | 190, 948 | 202, 519 |
Kalinga | 173, 638 | 201, 206 | 212, 003 |
Mountain Province | 140, 531 | 154, 063 |
Source: Sources: Philippine Statistics Authority, 2010, 2000 Census of Population and Housing; 2015 Census of Population
-
Benguet was the largest province in terms of household population across censuses. In 2015, the province had 444,634 persons that comprised 26 percent of the region’s household population.
-
Abra came in second place as the largest province across 2000 to 2015 censuses. With a household population of 240,233 in 2015, the province comprised 14 percent of the region’s household population.
-
Apayao was the least populated province with a household population of 118,653 in 2015. This number represents only 7 percent of the household population in Cordillera.
-
Mt. Province was the only province in the region that decreased in household population from 2010 to 2015. All other provinces, including Baguio City, increased in household population from 2010 to 2015.
Number of Households
-
The total number of households in the region increased by almost 44 thousand in 2015 based from the registered number of households of 352,403 in 2010.
-
In all provinces, including Baguio City, the number of households continued to increase from 2000 to 2015.
Table 3. Number of Households by Province and Highly Urbanized City
CAR: 2000, 2010, and 2015
City/ Province | 2000 | 2 10 | 2015 |
---|---|---|---|
Cordillera Administrative Region (CAR) | 263,851 | 352, 403 | 395, 881 |
Abra | 40, 709 | 49, 144 | 53, 062 |
Apayao | 18, 165 | 23, 337 | 25, 560 |
Benguet | 63, 123 | 90, 440 | 106, 838 |
Baguio City | 52, 302 | 78, 313 | 89, 987 |
Ifugao | 31, 346 | 31, 479 | 43, 281 |
Kalinga | 30, 450 | 38, 642 | 42, 115 |
Mountain Province | 27, 756 | 33, 048 | 35, 038 |
- The highest number of households was recorded in Benguet from 2000 to 2015. An increase of 16,398 households was observed based from the 90 thousan households in 2010.
-
Abra also continued to expand its number of households. From 40 thousand households in 2000, it became 49 thousand households in 2010. In 2015, Abra reached 53 thousand households.
-
Apayao had the least number of households across census years. In 2015, there was only an increase of 7,395 households from the 18,165 households registered in 2000.
Average Household Size
-
The average household size (AHS) of Cordillera decreased from 2000 to 2015. In 2000, the average household size was 5.2 persons then it downsized to 4.6 persons in 2010. This 2015 Census of Population, the average household size was 4.3 persons.
-
A decrease of one person in the average household size was observed in Benguet and Baguio City from 2000 to 2015. Benguet had an AHS of 5.2 persons and 4.2 persons in 2000 and 2015, respectively. Baguio City had an AHS of 4.8 persons and 3.8 persons in 2000 and 2015, respectively.
Table 4. Average Household Size by Province and Highly Urbanized City
CAR: 2000, 2010, and 2015
City/ Province | 2000 | 2 10 | 2015 |
---|---|---|---|
Cordillera Administrative Region (CAR) | 5.1 | 4.6 | 4.3 |
Abra | 5.1 | 4.8 | 4.5 |
Apayao | 5.3 | 4.8 | 4.5 |
Benguet | 5.2 | 4.5 | 4.2 |
Baguio City | 4.8 | 4.0 | 3.8 |
Ifugao | 5.2 | 4.8 | 4.7 |
Kalinga | 5.7 | 5.2 | 5.0 |
Mountain Province | 5.1 | 4.7 | 4.4 |
- In 2015, Baguio City had the smallest average household size as compared to the provinces of Cordillera.
-
Except Benguet and Baguio City, all other provinces had an AHS greater than the regional average household size of 4.3 in 2015.
Technical Notes
Household -a social unit consisting of a person living alone or a group of person who sleep in the same housing unit and have common arrangement in the preparation and consumption of food.
Household Population -comprises of persons who belong to a household.