REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.4 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2022 to 2024
GROWTH RATES, AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2022-2023 | 2023-2024 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | -1.2 | 1.1 | |
II. Industry Sector | 4.2 | 0.3 | |
a. Mining and Quarrying | -1.6 | -2.1 | |
b. Manufacturing | 5.8 | 1.7 | |
c. Electricity, steam, water and waste management | 8.1 | 6.9 | |
d. Construction | 2.8 | -2.7 | |
III. Service Sector | 8.8 | 6.8 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 8.0 | 4.8 | |
b. Transportation and storage | 25.7 | 3.0 | |
c. Accommodation and food service activities | 30.7 | 8.5 | |
d. Information and communication | 4.7 | 3.8 | |
e. Financial and insurance activities | 5.8 | 9.5 | |
f. Real estate and ownership of dwellings | 4.4 | 4.7 | |
g. Professional and business services | 7.7 | 12.1 | |
h. Public administration and defense; compulsory social activities | -0.7 | 5.9 | |
i. Education | 4.6 | 5.4 | |
j. Human health and social work activities | 3.6 | 9.9 | |
f. Other Services | 30.3 | 10.0 | |
Gross Domestic Product | 6.9 | 4.8 |
Source: Philippine Statistics Authority
Note: Regional levels may not add up to national totals due to rounding
Release Date :