REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2022 to 2024
GROWTH RATES, AT CURRENT PRICES
INDUSTRY/YEAR | 2022-2023 | 2023-2024 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 13.9 | 5.7 | |
II. Industry Sector | 8.1 | 3.9 | |
a. Mining and Quarrying | 3.8 | 11.8 | |
b. Manufacturing | 8.3 | 4.4 | |
c. Electricity, steam, water and waste management | 13.2 | 8.0 | |
d. Construction | 18.6 | -1.0 | |
III. Service Sector | 13.2 | 10.6 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.1 | 8.7 | |
b. Transportation and storage | 37.7 | 9.3 | |
c. Accommodation and food service activities | 34.4 | 12.3 | |
d. Information and communication | 5.5 | 4.6 | |
e. Financial and insurance activities | 10.4 | 13.5 | |
f. Real estate and ownership of dwellings | 7.0 | 7.1 | |
g. Professional and business services | 11.6 | 17.0 | |
h. Public administration and defense; compulsory social activities | 3.2 | 9.2 | |
i. Education | 8.3 | 9.8 | |
j. Human health and social work activities | 7.8 | 15.0 | |
f. Other Services | 36.5 | 14.3 | |
Gross Domestic Product | 12.0 | 8.6 |
Source: Philippine Statistics Authority
Release Date :