REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.2 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2022 to 2024
AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2022 | 2023 | 2024 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 28,121,885 | 27,785,684 | 28,094,112 | |
II. Industry | 83,898,456 | 87,420,100 | 87,684,830 | |
a. Mining and Quarrying | 9,490,041 | 9,333,588 | 9,135,499 | |
b. Manufacturing | 43,144,774 | 45,637,257 | 46,394,228 | |
c. Construction | 25,529,852 | 26,253,333 | 25,532,140 | |
d. Electricity, Steam, water and waste management | 5,733,788 | 6,195,922 | 6,622,962 | |
III. Services | 225,732,715 | 245,690,760 | 262,485,651 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 60,251,011 | 65,064,041 | 68,212,490 | |
b. Transportation and storage | 8,131,780 | 10,219,377 | 10,529,080 | |
c. Accommodation and food service activities | 16,863,887 | 22,041,963 | 23,926,031 | |
d. Information and communication | 14,312,502 | 14,991,553 | 15,566,506 | |
e. Financial and insurance activities | 40,013,525 | 42,319,097 | 46,356,853 | |
f. Real estate and ownership of dwellings | 23,376,485 | 24,414,221 | 25,567,488 | |
g. Professional and business services | 19,381,203 | 20,879,758 | 23,398,416 | |
h. Public administration and defense; compulsory social activities | 12,253,375 | 12,164,051 | 12,878,916 | |
i. Education | 18,764,978 | 19,621,700 | 20,685,781 | |
j. Human health and social work activities | 8,110,928 | 8,406,061 | 9,239,363 | |
k. Other Services | 4,273,041 | 5,568,939 | 6,124,726 | |
Gross Domestic Product | 337,753,055 | 360,896,543 | 378,264,592 |
Notes: Regional levels may not add up to the national totals due to rounding
Source: Philippine Statistics Authority
Release Date :