REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.1 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRY
2022 to 2024
AT CURRENT PRICES
INDUSTRY/YEAR | 2022 | 2023 | 2024 | |
---|---|---|---|---|
I. AGRI, FORESTRY AND FISHING | 29,627,963 | 33,798,890 | 35,739,904 | |
II. Industry | 88,873,951 | 96,096,121 | 99,833,326 | |
a. Mining and Quarrying | 12,724,530 | 13,206,701 | 14,759,100 | |
b. Manufacturing | 40,304,676 | 43,657,235 | 45,556,554 | |
c. Construction | 29,084,412 | 31,581,250 | 31,252,336 | |
d. Electricity, Steam, water and waste management | 6,760,333 | 7,650,936 | 8,265,336 | |
III. Services | 247,510,937 | 280,184,719 | 309,950,734 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 64,939,103 | 73,463,184 | 79,822,439 | |
b. Transportation and storage | 8,949,287 | 12,322,875 | 13,472,056 | |
c. Accommodation and food service activities | 18,621,316 | 25,036,139 | 28,110,896 | |
d. Information and communication | 14,751,319 | 15,561,023 | 16,275,802 | |
e. Financial and insurance activities | 45,404,132 | 50,141,759 | 56,912,915 | |
f. Real estate and ownership of dwellings | 25,982,279 | 27,804,043 | 29,771,155 | |
g. Professional and business services | 19,630,702 | 21,903,616 | 25,627,391 | |
h. Public administration and defense; compulsory social activities | 13,673,772 | 14,109,881 | 15,401,350 | |
i. Education | 21,419,978 | 23,202,099 | 25,469,374 | |
j. Human health and social work activities | 9,274,540 | 9,998,397 | 11,493,971 | |
k. Other Services | 4,864,507 | 6,641,701 | 7,593,386 | |
Gross Domestic Product | 366,057,851 | 410,079,730 | 445,523,963 |
Source: Philippine Statistics Authority
Release Date :