REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.1 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRY
2020 to 2022
AT CURRENT PRICES
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY AND FISHING | 26,900,335 | 29,639,183 | 29,667,020 | |
II. Industry | 70,478,517 | 79,922,987 | 88,850,679 | |
a. Mining and Quarrying | 10,089,607 | 12,600,683 | 12,724,542 | |
b. Manufacturing | 34,534,153 | 36,690,601 | 40,304,676 | |
c. Construction | 20,392,527 | 24,504,369 | 29,060,878 | |
d. Electricity, Steam, water and waste management | 5,462,230 | 6,127,334 | 6,760,584 | |
III. Services | 198,123,690 | 214,321,711 | 247,427,736 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 53,566,246 | 55,520,922 | 64,939,124 | |
b. Transportation and storage | 5,751,664 | 6,206,451 | 8,957,428 | |
c. Accommodation and food service activities | 10,537,287 | 12,547,953 | 18,480,237 | |
d. Information and communication | 13,202,343 | 14,158,793 | 14,744,172 | |
e. Financial and insurance activities | 35,182,792 | 39,376,038 | 45,380,480 | |
f. Real estate and ownership of dwellings | 23,379,318 | 24,509,209 | 26,036,071 | |
g. Professional and business services | 17,003,778 | 17,864,255 | 19,626,413 | |
h. Public administration and defense; compulsory social activities | 11,589,277 | 12,636,154 | 13,604,591 | |
i. Education | 17,625,812 | 19,593,844 | 21,512,961 | |
j. Human health and social work activities | 7,168,434 | 8,602,329 | 9,288,919 | |
k. Other Services | 3,116,739 | 3,305,764 | 4,857,342 | |
Gross Domestic Product | 295,502,542 | 323,883,881 | 365,945,436 |
Source: Philippine Statistics Authority
Release Date :