REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 23.2 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2020 | 2021 | 2022 | |
---|---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 29,231,325 | 28,726,344 | 28,121,866 | |
II. Industry | 67,450,967 | 78,439,958 | 83,897,723 | |
a. Mining and Quarrying | 8,161,827 | 9,532,737 | 9,490,125 | |
b. Manufacturing | 34,468,554 | 40,377,727 | 43,144,774 | |
c. Construction | 19,737,944 | 23,143,154 | 25,528,815 | |
d. Electricity, Steam, water and waste management | 5,082,642 | 5,386,341 | 5,734,009 | |
III. Services | 192,194,289 | 203,599,557 | 225,644,465 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 53,294,042 | 54,484,162 | 60,252,103 | |
b. Transportation and storage | 5,956,255 | 6,192,615 | 8,137,776 | |
c. Accommodation and food service activities | 9,943,808 | 11,547,885 | 16,731,254 | |
d. Information and communication | 12,678,356 | 13,766,349 | 14,308,559 | |
e. Financial and insurance activities | 34,240,145 | 36,980,197 | 39,993,077 | |
f. Real estate and ownership of dwellings | 22,290,445 | 22,740,773 | 23,421,876 | |
g. Professional and business services | 16,916,756 | 17,731,907 | 19,377,308 | |
h. Public administration and defense; compulsory social activities | 11,109,172 | 11,807,011 | 12,191,379 | |
i. Education | 16,305,615 | 17,706,660 | 18,841,162 | |
j. Human health and social work activities | 6,564,060 | 7,676,188 | 8,123,159 | |
k. Other Services | 2,895,636 | 2,965,810 | 4,266,811 | |
Gross Domestic Product | 288,876,582 | 310,765,858 | 337,664,054 |
Notes: Regional levels may not add up to the national totals due to rounding
Source: Philippine Statistics Authority
Release Date :