REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
GROWTH RATES, AT CURRENT PRICES
INDUSTRY/YEAR | 2020-2021 | 2021-2022 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | 10.2 | 0.1 | |
II. Industry Sector | 13.4 | 11.2 | |
a. Mining and Quarrying | 24.9 | 1.0 | |
b. Manufacturing | 6.2 | 9.9 | |
c. Electricity, steam, water and waste management | 12.2 | 10.3 | |
d. Construction | 20.2 | 18.6 | |
III. Service Sector | 8.2 | 15.4 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 3.6 | 17.0 | |
b. Transportation and storage | 7.9 | 44.3 | |
c. Accommodation and food service activities | 19.1 | 47.3 | |
d. Information and communication | 7.2 | 4.1 | |
e. Financial and insurance activities | 11.9 | 15.2 | |
f. Real estate and ownership of dwellings | 4.8 | 6.2 | |
g. Professional and business services | 5.1 | 9.9 | |
h. Public administration and defense; compulsory social activities | 9.0 | 7.7 | |
i. Education | 11.2 | 9.8 | |
j. Human health and social work activities | 20.0 | 8.0 | |
f. Other Services | 6.1 | 46.9 | |
Gross Domestic Product | 9.6 | 13.0 |
Source: Philippine Statistics Authority
Release Date :