REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 23.4 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2020 to 2022
GROWTH RATES, AT CONSTANT 2018 PRICES
INDUSTRY/YEAR | 2020-2021 | 2021-2022 | |
---|---|---|---|
I. AGRI, FORESTRY, AND FISHING | -1.7 | -2.1 | |
II. Industry Sector | 16.3 | 7.0 | |
a. Mining and Quarrying | 16.8 | -0.4 | |
b. Manufacturing | 17.1 | 6.9 | |
c. Electricity, steam, water and waste management | 6.0 | 6.5 | |
d. Construction | 17.3 | 10.3 | |
III. Service Sector | 5.9 | 10.8 | |
a. Wholesale and retail trade; repair of motor vehicles and motorcycles | 2.2 | 10.6 | |
b. Transportation and storage | 4.0 | 31.4 | |
c. Accommodation and food service activities | 16.1 | 44.9 | |
d. Information and communication | 8.6 | 3.9 | |
e. Financial and insurance activities | 8.0 | 8.1 | |
f. Real estate and ownership of dwellings | 2.0 | 3.0 | |
g. Professional and business services | 4.8 | 9.3 | |
h. Public administration and defense; compulsory social activities | 6.3 | 3.3 | |
i. Education | 8.6 | 6.4 | |
j. Human health and social work activities | 16.9 | 5.8 | |
f. Other Services | 2.4 | 43.9 | |
Gross Domestic Product | 7.6 | 8.7 |
Source: Philippine Statistics Authority
Note: Regional levels may not add up to national totals due to rounding
Release Date :