Consumer Price Index
- The Consumer Price Index (CPI) is the general measure of the change in the average retail prices of a market basket or collection of goods and services commonly purchased by the average Filipino household.
- The Consumer Price Index of CAR in August 2016 was at 141.2. This is higher by 1.2 index points as compared to the 140.0 CPI of the same month in year 2015.
- In general, the CPI in all the CAR provinces increased reflecting the rise in the average prices of goods and services.
Table 1. Consumer Price Index by Province, CAR: August 2015 and August 2016 (2006=100)
Province | August | Index Point Change | |
---|---|---|---|
2015 | 2016 | ||
CAR | 140.0 | 141.2 | 1.2 |
Abra | 131.9 | 134.4 | 2.5 |
Apayao | 130.0 | 131.2 | 1.2 |
Benguet | 142.6 | 141.9 | -0.7 |
Ifugao | 142.5 | 147.1 | 4.6 |
Kalinga | 134.7 | 138.2 | 3.5 |
Mt. Province | 147.5 | 151.5 | 4.0 |
- Among the provinces in the region, Mountain Province posted the highest CPI for August 2016 at 151.5, followed by Ifugao at 147.1 and Benguet at 141.9. The province of Apayao had the lowest CPI at 131.2.
- In terms of index point change, Ifugao had the highest increase at 4.6 while Benguet decreased by 0.7.
CPI by Commodity Groups
- Among the commodity groups, Alcoholic Beverages and Tobacco recorded the highest CPI in the region at 202.8. The province of Apayao incurred the highest among the CAR provinces at 220.2, followed by Abra and Kalinga at 213.3 and 209.6 index points, respectively.
- Education came next at 161.8 index points. Among the CAR provinces, Mountain Province incurred the highest index for August 2016 at 233.9 points.
- Food and Non-Alcoholic Beverages were at 154.4 index points with the province of Mountain Province experiencing the highest at 159.9, followed by Benguet at 159.0.
- Communication had the lowest CPI among the commodity groups in the region with 83.2, Abra incurred the highest index at 111.4; while Apayao had the lowest at 77.9 index points.
- Among the CAR provinces, Apayao consistently had the lowest CPI for all items.
Table 2. Consumer Price Index by Commodity Group and by Province, CAR: August 2016 (2006=100)
';
Commodity Group | Province | ||||||
---|---|---|---|---|---|---|---|
CAR | Abra | Apayao | Benguet | Ifugao | Kalinga | Mt. Province | |
Al Items | 141.2 | 134.4 | 131.2 | 141.9 | 147.1 | 138.2 | 151.5 |
Food and Non-Alcoholic Beverages | 154.4 | 143.5 | 148.5 | 159.0 | 153.8 | 148.2 | 159.9 |
Alcoholic Beverages and Tobacco | 202.8 | 213.3 | 220.2 | 205.1 | 178.2 | 209.6 | 180.3 |
Clothing and Footware | 132.5 | 150.1 | 117.9 | 127.5 | 147.4 | 122.6 | 144.0 |
Housing, Water, Electricty, Gas and Fuels | 130.1 | 114.0 | 100.7 | 139.3 | 141.4 | 111.4 | 131.4 |
Furnishing, Household Equipment and Routine Maintainance of the House | 129.5 | 123.9 | 114.8 | 133.5 | 117.9 | 136.9 | 134.6 |
Health | 131.5 | 123.5 | 110.7 | 137.6 | 115.1 | 126.7 | 135.7 |
Transport | 129.3 | 147.3 | 114.1 | 127.2 | 130.7 | 143.7 | 122.0 |
Communication | 83.2 | 111.4 | 77.9 | 79.8 | 101.0 | 78.9 | 87.4 |
Recreation and Culture | 108.6 | 110.0 | 116.6 | 105.5 | 106.6 | 114.9 | 113.2 |
Education | 161.8 | 152.4 | 142.2 | 147.3 | 173.2 | 166.6 | 233.9 |
Restaurants and Miscellaneous Goods and Services | 129.8 | 119.7 | 133.1 | 125.1 | 150.3 | 132.9 | 150.2 |
- By index point change, Alcoholic Beverages and Tobacco recorded the highest increase, growing up by 14.8 points. Increases were also incurred for Clothing and Footwear by 3.6 points, Restaurant, Miscellaneous Goods and Services by 2.7 and Health by 2.1 points
- The rest of the commodity groups reported a minimal annual increase in their index points. Meanwhile, Transport and Housing, Water, Electricity, Gas and Other Fuels decreased at 0.3 points and 0.1 points, respectively.
Inflation Rate
- For August 2016, prices of goods and services in CAR remained at 0.9 percent.
- Ifugao posted the highest inflation rate at 3.2 percent, followed by Mountain Province at 2.7 percent, Kalinga at 2.6 percent, and Abra at 1.9 percent.
- Compared to August 2015, price rates increased in the provinces except for Mountain Province and Benguet.
By Commodity Group, Month-on-Month
- By commodity, the year-on-year growth of the heavily-weighted Food and NonAlcoholic Beverages index in the region slowed down to 0.7 percent as compared to 3.2 percent of the previous month.
- Inflation in Alcoholic Beverages & Tobacco is the highest in the region with 7.9 percent, followed by Clothing and Footwear with 2.8 percent.
- Furnishing, Household Equipment and Routine Maintainance of the House, Health and Communication remained 1.5, 1.6 and 0.2 percent, respectively.
Table 3. Month-on-Month Inflation Rates by Commodity Groups, CAR: July and August 2016 (2006 = 100)
Commodity Group | Inflation Rates | |
---|---|---|
July 2016 | August 2016 | |
All Items | 2.4 | 0.9 |
Food and Non-Alcoholic Beverages | 3.2 | 0.7 |
Alcoholic Beverages and Tobacco | 7.5 | 7.9 |
Clothing and Footwear | 2.7 | 2.8 |
Housing, Water, Electricity, Gas and other Fules | 1.2 | -0.1 |
Furnishing Household Equipment & Routine Maintainance of the House | 1.5 | 1.5 |
Health | 1.6 | 1.6 |
Transport | -0.3 | -0.2 |
Communication | 0.2 | 0.2 |
Recreation and Culture | 1.0 | 1.1 |
Education | 3.1 | 1.2 |
Restaurants and Miscellaneous Goods and Services | 2.1 | 2.1 |
By Food Items, Year on Year
- In general, the year-on-year inflation rates modestly accelerated for all food items except fruits and vegetables.
- Corn and Fish persisted to have the highest price increase in August 2016 with 10.1 and 3.8 percent, respectively
- Other Cereals, and Food Products, not elsewhere classified (NEC) continued to have negative inflation rates at -0.2 and -5.5 percent, respectively.
Table 4. Year-on-Year Inflation Rates of Selected Food Items, CAR: August and July 2016 and 2015 (2006 = 100)
Food Items | 2016 | 2015 | Inflation Rates | |||
---|---|---|---|---|---|---|
August | July | August | July | Current | Previous | |
Bread and Cereals | 154.1 | 153.9 | 151.1 | 151.1 | 2.0 | 1.9 |
Rice | 150.6 | 150.4 | 146.9 | 146.8 | 2.5 | 2.5 |
Corn | 173.6 | 170.6 | 157.7 | 157.8 | 10.1 | 8.1 |
Other Cereals* | 165.2 | 165.1 | 165.6 | 165.6 | -0.2 | -0.3 |
Meat | 133.2 | 132.7 | 133.1 | 133.2 | 0.1 | -0.4 |
Fish | 171.7 | 171.9 | 165.4 | 165.5 | 3.8 | 3.9 |
Milk, Cheese and Eggs | 137.9 | 137.7 | 134.5 | 134.5 | 2.5 | 2.4 |
Oils and Fats | 181.1 | 181.1 | 179.4 | 179.6 | 0.9 | 0.8 |
Fruits | 190.1 | 194.4 | 195.9 | 190.8 | -3.0 | 1.9 |
Vegetables | 173.7 | 189.3 | 178.1 | 160.9 | -2.5 | 17.7 |
Sugar,Jam,Honey, Chocolate and Confectionery | 138.7 | 138.7 | 134.0 | 134.0 | 3.5 | 3.5 |
Food Products, N.E.C | 166.6 | 166.8 | 176.3 | 176.6 | -5.5 | -5.5 |
*Includes flour, cereal preparation, bread, pasta and other bakery products
Purchasing Power of the Peso (PPP)
- The value of the peso in the region for August 2016 was at 71 centavos incurring the same PPP last August 2015. This means that the market value of goods and services worth 71 centavos in August 2006 were bought at one peso in August 2016.
- The PPP of all the provinces generally declined in August 2016 as compared to August 2015, except for Benguet which remained at 70 centavos.
- Apayao had the highest peso value at 76 centavos, followed by Abra at 74 centavos and Kalinga at 72 centavos. Meanwhile, Mountain Province had the lowest peso value at 66 centavos.