REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 2.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
PERCENT DISTRIBUTION, AT CURRENT 2000 PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 9.6 | 8.6 | 8.6 | |
a. Agriculture and Forestry | 9.4 | 8.5 | 8.5 | |
b. Fishing | 0.1 | 0.1 | 0.1 | |
II. Industry Sector | 46.5 | 49.2 | 49.6 | |
a. Mining and Quarrying | 2.9 | 2.7 | 2.2 | |
b. Manufacturing | 35.4 | 37.6 | 38.0 | |
c. Construction | 6.3 | 7.1 | 7.7 | |
d. Electricity, Gas and Water Supply | 1.9 | 1.8 | 1.7 | |
III. Service Sector | 43.9 | 42.2 | 41.8 | |
a. Transport, Storage & Communication | 4.5 | 4.2 | 4.1 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 6.3 | 6.1 | 6.1 | |
c. Financial Intermediation | 4.8 | 4.8 | 4.7 | |
d. Real Estate, Renting & Business Activities | 12.9 | 12.2 | 11.7 | |
e. Public Administration & Defense; Compulsory Social Security | 3.7 | 3.7 | 3.9 | |
f. Other Services | 11.7 | 11.2 | 11.2 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
Date Release:
Thursday, April 26, 2018