REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 4.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
Implicit Price Index
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 192.2 | 185.3 | 218.0 | |
a. Agriculture and Forestry | 193.0 | 185.9 | 219.5 | |
b. Fishing | 151.9 | 150.5 | 145.3 | |
II. Industry Sector | 167.5 | 167.6 | 172.6 | |
a. Mining and Quarrying | 330.5 | 352.0 | 367.3 | |
b. Manufacturing | 155.1 | 154.5 | 159.3 | |
c. Cosntruction | 221.2 | 226.0 | 237.6 | |
d. Electricity, Gas and Water Supply | 157.8 | 161.6 | 164.3 | |
III. Service Sector | 186.0 | 189.0 | 194.3 | |
a. Transport, Storage & Communication | 132.7 | 133.6 | 134.7 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 193.6 | 194.6 | 207.7 | |
c. Financial Intermediation | 205.4 | 208.5 | 215.6 | |
d. Real Estate, Renting & Business Activities | 219.2 | 220.4 | 226.2 | |
e. Public Administration & Defense; Compulsory Social Security | 180.5 | 188.9 | 197.4 | |
f. Other Services | 175.2 | 179.4 | 181.7 | |
Gross Domestic Product | 177.4 | 177.5 | 184.5 |
Date Release:
Tuesday, April 2, 2019
Add new comment