REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 3.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
GROWTH RATES, AT CONSTANT 2000 PRICES
INDUSTRY/YEAR | 2016 - 2017 | 2017-2018 | |
---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 5.1 | (5.3) | |
a. Agriculture and Forestry | 5.2 | (5.5) | |
b. Fishing | (0.2) | 7.7 | |
II. Industry Sector | 18.8 | 9.2 | |
a. Mining and Quarrying | (0.2) | (15.0) | |
b. Manufacturing | 19.6 | 9.4 | |
c. Construction | 23.3 | 15.7 | |
d. Electricity, Gas and Water Supply | 5.7 | 4.3 | |
III. Service Sector | 6.1 | 7.5 | |
a. Transport, Storage & Communication | 3.8 | 6.8 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 7.9 | 5.8 | |
c. Financial Intermediation | 9.1 | 7.6 | |
d. Real Estate, Renting & Business Activities | 5.9 | 4.5 | |
e. Public Administration & Defense; Compulsory Social Security | 6.8 | 13.2 | |
f. Other Services | 5.2 | 9.5 | |
Gross Domestic Product | 12.2 | 7.3 |
Date Release:
Thursday, April 26, 2018