REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 1.3A CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
AT CURRENT PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 23,230,975 | 23,532,383 | 26,216,349 | |
a. Agriculture and Forestry | 22,887,341 | 23,192,625 | 25,862,876 | |
b. Fishing | 343,633 | 339,758 | 353,473 | |
II. Industry Sector | 11,949,014 | 134,200,880 | 151,009,451 | |
a. Mining and Quarrying | 6,979,243 | 7,415,361 | 6,576,427 | |
b. Manufacturing | 86,011,468 | 102,455,850 | 115,620,250 | |
c. Construction | 15,353,748 | 19,346,082 | 23,527,334 | |
d. Electricity, Gas and Water Supply | 4,604,554 | 4,983,587 | 5,285,440 | |
III. Service Sector | 106,688,015 | 114,997,919 | 127,075,379 | |
a. Transport, Storage & Communication | 11,029,197 | 11,521,225 | 12,410,308 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 15,228,684 | 16,518,903 | 18,660,536 | |
c. Financial Intermediation | 11,724,978 | 12,979,846 | 14,438,604 | |
d. Real Estate, Renting & Business Activities | 31,289,297 | 33,317,262 | 35,728,718 | |
e. Public Administration & Defense; Compulsory Social Security | 8,991,093 | 10,046,084 | 11,881,263 | |
f. Other Services | 28,424,766 | 30,614,600 | 33,955,949 | |
Gross Domestic Product | 242,868,004 | 272,731,182 | 304,301,178 |
Date Release:
Thursday, April 26, 2018