REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 1.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
AT CONSTANT 2000 PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 12,085,716 | 12,698,638 | 12,024,465 | |
a. Agriculture and Forestry | 11,859,425 | 12,472,887 | 11,781,250 | |
b. Fishing | 226,291 | 225,752 | 243,215 | |
II. Industry Sector | 67,426,072 | 80,071964 | 87,470,627 | |
a. Mining and Quarrying | 2,111,685 | 2,106,827 | 1,790,382 | |
b. Manufacturing | 55,454,320 | 66,321,072 | 72,559,716 | |
c. Construction | 6,941,257 | 8,559,606 | 9,903,684 | |
d. Electricity, Gas and Water Supply | 2,918,809 | 3,084,460 | 3,216,845 | |
III. Service Sector | 57,362,125 | 60,841,364 | 65,396,841 | |
a. Transport, Storage & Communication | 8,310,264 | 8,623,952 | 9,214,219 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 7,865,448 | 8,490,657 | 8,983,633 | |
c. Financial Intermediation | 5,707,779 | 6,225,138 | 6,696,353 | |
d. Real Estate, Renting & Business Activities | 14,272,286 | 15,115,083 | 15,797,469 | |
e. Public Administration & Defense; Compulsory Social Security | 4,980,534 | 5,318,183 | 6,017,983 | |
f. Other Services | 16,225,814 | 17,068,351 | 18,687,183 | |
Gross Domestic Product | 136,873,913 | 153,611,966 | 164,891,934 |
Notes: Regional levels may not add up to the national totals due to rounding Source: Philippine Statistics Authority
Date Release:
Friday, May 5, 2017
Add new comment