Gross Regional Domestic product
measures the economic performance of a region. It includes goods and services produced by all households and establishments in the region or in other words the aggregate of gross value added (GVA) of all resident producer units in the region. GRDP is usually reported in terms of growth rate in real terms or at constant prices). Growth rate shows if the economy grows faster (accelerated), slower (decelerated), or declined (contraction) as compared to the previous year.
Components of GRDP
GRDP measures the relative contribution of the following three major economic sectors or industrial origin, and their sub-sectors/industries:
- Agriculture, Hunting, Forestry, and Fishing(AHFF)
- Industry
- Services
GRDP Tables
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 1.3A CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
AT CURRENT PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 23,230,975 | 23,532,383 | 26,216,349 | |
a. Agriculture and Forestry | 22,887,341 | 23,192,625 | 25,862,876 | |
b. Fishing | 343,633 | 339,758 | 353,473 | |
II. Industry Sector | 11,949,014 | 134,200,880 | 151,009,451 | |
a. Mining and Quarrying | 6,979,243 | 7,415,361 | 6,576,427 | |
b. Manufacturing | 86,011,468 | 102,455,850 | 115,620,250 | |
c. Construction | 15,353,748 | 19,346,082 | 23,527,334 | |
d. Electricity, Gas and Water Supply | 4,604,554 | 4,983,587 | 5,285,440 | |
III. Service Sector | 106,688,015 | 114,997,919 | 127,075,379 | |
a. Transport, Storage & Communication | 11,029,197 | 11,521,225 | 12,410,308 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 15,228,684 | 16,518,903 | 18,660,536 | |
c. Financial Intermediation | 11,724,978 | 12,979,846 | 14,438,604 | |
d. Real Estate, Renting & Business Activities | 31,289,297 | 33,317,262 | 35,728,718 | |
e. Public Administration & Defense; Compulsory Social Security | 8,991,093 | 10,046,084 | 11,881,263 | |
f. Other Services | 28,424,766 | 30,614,600 | 33,955,949 | |
Gross Domestic Product | 242,868,004 | 272,731,182 | 304,301,178 |
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 1.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
AT CONSTANT 2000 PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 12,085,716 | 12,698,638 | 12,024,465 | |
a. Agriculture and Forestry | 11,859,425 | 12,472,887 | 11,781,250 | |
b. Fishing | 226,291 | 225,752 | 243,215 | |
II. Industry Sector | 67,426,072 | 80,071964 | 87,470,627 | |
a. Mining and Quarrying | 2,111,685 | 2,106,827 | 1,790,382 | |
b. Manufacturing | 55,454,320 | 66,321,072 | 72,559,716 | |
c. Construction | 6,941,257 | 8,559,606 | 9,903,684 | |
d. Electricity, Gas and Water Supply | 2,918,809 | 3,084,460 | 3,216,845 | |
III. Service Sector | 57,362,125 | 60,841,364 | 65,396,841 | |
a. Transport, Storage & Communication | 8,310,264 | 8,623,952 | 9,214,219 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 7,865,448 | 8,490,657 | 8,983,633 | |
c. Financial Intermediation | 5,707,779 | 6,225,138 | 6,696,353 | |
d. Real Estate, Renting & Business Activities | 14,272,286 | 15,115,083 | 15,797,469 | |
e. Public Administration & Defense; Compulsory Social Security | 4,980,534 | 5,318,183 | 6,017,983 | |
f. Other Services | 16,225,814 | 17,068,351 | 18,687,183 | |
Gross Domestic Product | 136,873,913 | 153,611,966 | 164,891,934 |
Notes: Regional levels may not add up to the national totals due to rounding Source: Philippine Statistics Authority
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 2.3A CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
PERCENT DISTRIBUTION ,AT CONSTANT PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 8.8 | 8.3 | 7.3 | |
a. Agriculture and Forestry | 8.7 | 8.1 | 7.1 | |
b. Fishing | 0.2 | 0.1 | 0.1 | |
II. Industry Sector | 49.3 | 52.1 | 53.0 | |
a. Mining and Quarrying | 1.5 | 1.4 | 1.1 | |
b. Manufacturing | 40.5 | 43.2 | 44.0 | |
c. Construction | 5.1 | 5.6 | 6.0 | |
d. Electricity, Gas and Water Supply | 2.1 | 2.0 | 2.0 | |
III. Service Sector | 41.9 | 39.6 | 39.7 | |
a. Transport, Storage & Communication | 6.1 | 5.6 | 5.6 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 5.7 | 5.5 | 5.4 | |
c. Financial Intermediation | 4.2 | 4.1 | 4.1 | |
d. Real Estate, Renting & Business Activities | 10.4 | 9.8 | 9.6 | |
e. Public Administration & Defense; Compulsory Social Security | 3.6 | 3.5 | 3.6 | |
f. Other Services | 11.9 | 11.1 | 11.3 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 2.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
PERCENT DISTRIBUTION, AT CURRENT 2000 PRICES
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 9.6 | 8.6 | 8.6 | |
a. Agriculture and Forestry | 9.4 | 8.5 | 8.5 | |
b. Fishing | 0.1 | 0.1 | 0.1 | |
II. Industry Sector | 46.5 | 49.2 | 49.6 | |
a. Mining and Quarrying | 2.9 | 2.7 | 2.2 | |
b. Manufacturing | 35.4 | 37.6 | 38.0 | |
c. Construction | 6.3 | 7.1 | 7.7 | |
d. Electricity, Gas and Water Supply | 1.9 | 1.8 | 1.7 | |
III. Service Sector | 43.9 | 42.2 | 41.8 | |
a. Transport, Storage & Communication | 4.5 | 4.2 | 4.1 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 6.3 | 6.1 | 6.1 | |
c. Financial Intermediation | 4.8 | 4.8 | 4.7 | |
d. Real Estate, Renting & Business Activities | 12.9 | 12.2 | 11.7 | |
e. Public Administration & Defense; Compulsory Social Security | 3.7 | 3.7 | 3.9 | |
f. Other Services | 11.7 | 11.2 | 11.2 | |
Gross Domestic Product | 100.0 | 100.0 | 100.0 |
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 3.3A CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
GROWTH RATES, AT CURRENT PRICES
INDUSTRY/YEAR | 2016-2017 | 2017-2018 | |
---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 1.3 | 11.4 | |
a. Agriculture and Forestry | 1.3 | 11.5 | |
b. Fishing | (1.1) | 4.0 | |
II. Industry Sector | 18.8 | 12.5 | |
a. Mining and Quarrying | 6.2 | (11.3) | |
b. Manufacturing | 19.1 | 12.8 | |
c. Construction | 26.0 | 21.6 | |
d. Electricity, Gas and Water Supply | 8.2 | 6.1 | |
III. Service Sector | 7.8 | 10.5 | |
a. Transport, Storage & Communication | 4.5 | 7.7 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 8.5 | 13.0 | |
c. Financial Intermediation | 10.7 | 11.2 | |
d. Real Estate, Renting & Business Activities | 6.5 | 7.2 | |
e. Public Administration & Defense; Compulsory Social Security | 11.7 | 18.3 | |
f. Other Services | 7.7 | 10.9 | |
Gross Domestic Product | 12.3 | 11.6 |
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Percent
Table 3.3B CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
GROWTH RATES, AT CONSTANT 2000 PRICES
INDUSTRY/YEAR | 2016 - 2017 | 2017-2018 | |
---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 5.1 | (5.3) | |
a. Agriculture and Forestry | 5.2 | (5.5) | |
b. Fishing | (0.2) | 7.7 | |
II. Industry Sector | 18.8 | 9.2 | |
a. Mining and Quarrying | (0.2) | (15.0) | |
b. Manufacturing | 19.6 | 9.4 | |
c. Construction | 23.3 | 15.7 | |
d. Electricity, Gas and Water Supply | 5.7 | 4.3 | |
III. Service Sector | 6.1 | 7.5 | |
a. Transport, Storage & Communication | 3.8 | 6.8 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 7.9 | 5.8 | |
c. Financial Intermediation | 9.1 | 7.6 | |
d. Real Estate, Renting & Business Activities | 5.9 | 4.5 | |
e. Public Administration & Defense; Compulsory Social Security | 6.8 | 13.2 | |
f. Other Services | 5.2 | 9.5 | |
Gross Domestic Product | 12.2 | 7.3 |
REGIONAL ACCOUNTS OF THE PHILIPPINES
Unit: in Thousand Pesos
Table 4.3 CAR, Cordillera Administrative Region
GROSS REGIONAL DOMESTIC PRODUCT BY INDUSTRIAL ORIGIN
2016 to 2018
Implicit Price Index
INDUSTRY/YEAR | 2016 | 2017 | 2018 | |
---|---|---|---|---|
I. AGRI, HUNTING, FORESTRY AND FISHING | 192.2 | 185.3 | 218.0 | |
a. Agriculture and Forestry | 193.0 | 185.9 | 219.5 | |
b. Fishing | 151.9 | 150.5 | 145.3 | |
II. Industry Sector | 167.5 | 167.6 | 172.6 | |
a. Mining and Quarrying | 330.5 | 352.0 | 367.3 | |
b. Manufacturing | 155.1 | 154.5 | 159.3 | |
c. Cosntruction | 221.2 | 226.0 | 237.6 | |
d. Electricity, Gas and Water Supply | 157.8 | 161.6 | 164.3 | |
III. Service Sector | 186.0 | 189.0 | 194.3 | |
a. Transport, Storage & Communication | 132.7 | 133.6 | 134.7 | |
b. Trade and Repair of Motor Vehicles, Motorcycles, Personal and Household Goods | 193.6 | 194.6 | 207.7 | |
c. Financial Intermediation | 205.4 | 208.5 | 215.6 | |
d. Real Estate, Renting & Business Activities | 219.2 | 220.4 | 226.2 | |
e. Public Administration & Defense; Compulsory Social Security | 180.5 | 188.9 | 197.4 | |
f. Other Services | 175.2 | 179.4 | 181.7 | |
Gross Domestic Product | 177.4 | 177.5 | 184.5 |